| # | Score |
|---|---|
| Top 1 | 1 - 1 |
| Top 2 | 0 - 2 |
| Top 3 | 0 - 0 |
| Blackburn Rovers | Statistics Predictions | Ipswich Town |
|---|---|---|
| 48% | Topla Oynama | 52% |
| 7.7 | Toplam Şut | 12.0 |
| 3.1 | İsabetli Şut | 4.0 |
| 393.0 | Başarılı Paslar | 373.7 |
| 81% | Pas Başarı(%) | 81% |
| 4.3 | Köşe Vuruşu | 5.3 |
| 12.4 | Fauller | 12.9 |
| 2.4 | Ofsaytlar | 1.3 |
| Blackburn Rovers | Performance | Ipswich Town |
|---|---|---|
| 12% | Wins | 38% |
| 12% | Draws | 25% |
| 75% | Losses | 38% |
| 0.88 | Scored / Match | 1.75 |
| 1.75 | Conceded / Match | 1.12 |
| 2.62 | AVG (Match Goals Average) | 2.88 |
| Date | Home Team | FT | Away Team | League |
|---|---|---|---|---|
| 29-03-2024 | Blackburn Rovers | 0 - 1 | Ipswich Town | İNCL |
| 23-09-2023 | Ipswich Town | 4 - 3 | Blackburn Rovers | İNCL |
| 19-01-2019 | Blackburn Rovers | 2 - 0 | Ipswich Town | İNCL |
| 04-08-2018 | Ipswich Town | 2 - 2 | Blackburn Rovers | İNCL |
| 14-01-2017 | Ipswich Town | 3 - 2 | Blackburn Rovers | İNCL |
| Full Time | ||
|---|---|---|
|
MS1
3.40
|
MSX
3.09
|
MS2
1.77
|
| Under/Over 2.5 | |
|---|---|
|
2.5 Alt
1.63
|
2.5 Üst
1.76
|
| Both Teams to Score | |
|---|---|
|
Var
1.63
|
Yok
1.76
|
| HT/FT | ||||||||
|---|---|---|---|---|---|---|---|---|
|
1/1
5.89
|
1/X
14.35
|
1/2
25.50
|
||||||
|
X/1
7.66
|
X/X
4.60
|
X/2
4.67
|
||||||
|
2/1
35.00
|
2/X
13.40
|
2/2
2.73
|
||||||
| Total Goals | |||
|---|---|---|---|
|
0-1 Gol
3.05
|
2-3 Gol
1.77
|
4-5 Gol
3.71
|
|
|
6+ Gol
15.65
|
|||