İngiltere - Conference - 2025-2026 Liga-Statistiken der Saison

Rang Team Sp S U N T+ T- Diff Pkt Letzte 6 PPS oG% nTg% BTTS% Ü 2.5%
1 South Shields 27 19 5 3 59 20 39 62 WWWDWW 2.3 44.4% 7.4% 51.9% 63.0%
2 AFC Fylde 27 19 3 5 61 30 31 60 WLWDWW 2.22 33.3% 3.7% 63.0% 70.4%
3 Merthyr Town 27 18 2 7 64 44 20 56 WWDWWW 2.07 25.9% 14.8% 59.3% 74.1%
4 Worthing 24 15 5 4 58 25 33 50 WWWWDD 2.08 33.3% 16.7% 54.2% 70.8%
5 AFC Hornchurch 25 14 7 4 45 32 13 49 WLDWLW 1.96 28.0% 16.0% 60.0% 56.0%
6 Torquay United 27 14 6 7 51 29 22 48 LWDDWD 1.78 29.6% 18.5% 63.0% 63.0%
7 Weston-super-Mare 25 15 3 7 39 25 14 48 LWLWWL 1.92 44.0% 16.0% 48.0% 56.0%
8 Dorking Wanderers 26 14 5 7 45 33 12 47 WWWLDW 1.81 23.1% 19.2% 61.5% 61.5%
9 Kidderminster Harriers 26 13 8 5 36 29 7 47 WWWWWD 1.81 34.6% 3.8% 61.5% 46.2%
10 Hemel Hempstead Town 26 13 6 7 30 26 4 45 DLWWWL 1.73 42.3% 30.8% 38.5% 50.0%
11 Radcliffe Borough 26 13 4 9 53 39 14 43 WWDLWL 1.65 19.2% 23.1% 61.5% 84.6%
12 Horsham 28 11 10 7 37 29 8 43 LLDLWD 1.54 28.6% 17.9% 60.7% 39.3%
13 Ebbsfleet United 24 12 5 7 31 23 8 41 DLWWWW 1.71 37.5% 16.7% 50.0% 37.5%
14 Maidenhead United 25 12 4 9 38 22 16 40 WWDLWW 1.6 36.0% 28.0% 44.0% 56.0%
15 Buxton 27 12 4 11 47 39 8 40 WWDLWW 1.48 22.2% 7.4% 70.4% 77.8%
16 Maidstone United 25 11 7 7 32 24 8 40 WWDWWD 1.6 44.0% 28.0% 40.0% 44.0%
17 Scarborough Athletic 26 11 7 8 36 33 3 40 WLDDWL 1.54 23.1% 23.1% 57.7% 53.8%
18 Chester 28 10 10 8 41 40 1 40 LWLLDW 1.43 17.9% 14.3% 67.9% 53.6%
19 Darlington 1883 25 11 6 8 48 40 8 39 WLDWLW 1.56 20.0% 4.0% 76.0% 64.0%
20 Chesham United 26 11 6 9 28 27 1 39 LWWLWW 1.5 30.8% 30.8% 53.8% 50.0%
21 Marine 25 11 4 10 30 36 -6 37 LDWLLW 1.48 20.0% 32.0% 52.0% 52.0%
22 Dagenham & Redbridge 27 9 9 9 36 33 3 36 DLWLLW 1.33 37.0% 37.0% 48.1% 55.6%
23 Macclesfield 23 10 6 7 32 31 1 36 DWLLWW 1.57 17.4% 17.4% 69.6% 52.2%
24 Chelmsford City 24 11 3 10 29 30 -1 36 LWLWLW 1.5 37.5% 25.0% 45.8% 50.0%
25 AFC Totton 26 11 3 12 35 47 -12 36 LWLDWL 1.38 15.4% 23.1% 61.5% 61.5%
26 AFC Telford United 25 9 8 8 49 37 12 35 DWWWLW 1.4 16.0% 12.0% 72.0% 68.0%
27 Dover Athletic 28 9 8 11 38 40 -2 35 LLDLWL 1.25 25.0% 17.9% 64.3% 53.6%
28 Chorley 25 9 7 9 43 38 5 34 LDWLWD 1.36 16.0% 28.0% 60.0% 60.0%
29 Curzon Ashton 26 9 7 10 41 47 -6 34 WLLWLL 1.31 19.2% 19.2% 61.5% 69.2%
30 Spennymoor Town 26 9 7 10 35 44 -9 34 DDLDLL 1.31 34.6% 34.6% 38.5% 50.0%
31 Tonbridge Angels 27 7 10 10 38 42 -4 31 DLLDDW 1.15 18.5% 25.9% 66.7% 63.0%
32 Slough Town 26 9 4 13 38 45 -7 31 LWWWLW 1.19 23.1% 23.1% 61.5% 61.5%
33 Southport 28 7 9 12 36 46 -10 30 DLLDWL 1.07 10.7% 28.6% 67.9% 53.6%
34 Salisbury 26 8 6 12 21 33 -12 30 WLLWLW 1.15 30.8% 53.8% 26.9% 30.8%
35 Worksop Town 27 8 6 13 33 48 -15 30 DWLWLD 1.11 18.5% 18.5% 63.0% 55.6%
36 Kings Lynn Town 26 6 11 9 34 36 -2 29 DDDLLD 1.12 26.9% 26.9% 53.8% 42.3%
37 Bedford Town 27 7 7 13 42 48 -6 28 LDDWLL 1.04 14.8% 18.5% 70.4% 74.1%
38 Bath City 25 6 8 11 25 32 -7 26 DLWLDL 1.04 28.0% 36.0% 48.0% 36.0%
39 Oxford City 27 6 6 15 36 46 -10 24 WDLDWL 0.89 18.5% 25.9% 63.0% 66.7%
40 Hampton & Richmond 26 6 6 14 27 45 -18 24 LDWLLL 0.92 23.1% 42.3% 46.2% 57.7%
41 Hereford FC 22 5 7 10 26 36 -10 22 DWLLDD 1.0 13.6% 27.3% 63.6% 54.5%
42 Farnborough 26 5 7 14 32 52 -20 22 WLLDLL 0.85 15.4% 30.8% 57.7% 53.8%
43 Peterborough Sports 26 6 4 16 28 50 -22 22 LLLDDL 0.85 15.4% 38.5% 53.8% 65.4%
44 Alfreton Town 24 5 7 12 20 45 -25 22 DLDLWL 0.92 16.7% 37.5% 50.0% 41.7%
45 Enfield Town 26 5 6 15 28 46 -18 21 DLLLDL 0.81 11.5% 34.6% 61.5% 61.5%
46 Eastbourne Borough 27 5 6 16 33 52 -19 21 WLWLLL 0.78 14.8% 37.0% 55.6% 63.0%
47 Chippenham Town 27 4 8 15 27 49 -22 20 LWDDWL 0.74 7.4% 33.3% 59.3% 63.0%
48 Leamington 26 3 5 18 18 46 -28 14 LLDLLL 0.54 7.7% 46.2% 50.0% 46.2%

Tabellenerklärung