İngiltere - Professional Development Lig - 2024-2025 Sezonu Lig İstatistikleri

Sıra Takım O G B M A Y Av P Son 6 PPG CS% FTS% BTTS% Over 2.5%
1 AFC Bournemouth U21 29 19 4 6 79 47 32 61 WWWWWW 2.1 24.1% 17.2% 62.1% 79.3%
2 Millwall U21 29 18 6 5 63 33 30 60 WWDWDW 2.07 37.9% 6.9% 58.6% 65.5%
3 Brentford U21 26 18 3 5 62 35 27 57 WWDLWW 2.19 30.8% 7.7% 61.5% 73.1%
4 Burnley U21 28 17 2 9 81 34 47 53 LLWWWW 1.89 32.1% 21.4% 46.4% 75.0%
5 Charlton Athletic U21 26 15 6 5 76 41 35 51 LDWDWW 1.96 19.2% 3.8% 76.9% 80.8%
6 Hull City U21 30 17 0 13 61 54 7 51 LLLWLW 1.7 16.7% 26.7% 56.7% 76.7%
7 Sheffield United U21 23 14 6 3 53 24 29 48 WDDLWW 2.09 34.8% 4.3% 65.2% 60.9%
8 Coventry City U21 27 14 1 12 68 50 18 43 LLWWLW 1.59 25.9% 22.2% 51.9% 77.8%
9 Ipswich Town U21 28 11 8 9 59 59 0 41 WDWWLW 1.46 7.1% 17.9% 78.6% 85.7%
10 Cardiff City U21 27 11 4 12 36 46 -10 37 WLWLLL 1.37 25.9% 25.9% 51.9% 55.6%
11 Swansea City U21 25 11 3 11 41 43 -2 36 LLWWLW 1.44 24.0% 28.0% 56.0% 72.0%
12 Sheffield Wednesday U21 26 10 5 11 41 44 -3 35 LWDWLL 1.35 23.1% 11.5% 65.4% 65.4%
13 Peterborough United U21 29 11 2 16 44 68 -24 35 LLWWLL 1.21 17.2% 27.6% 58.6% 79.3%
14 Fleetwood Town U21 27 10 4 13 38 51 -13 34 LLLDLW 1.26 18.5% 29.6% 55.6% 66.7%
15 Bristol City U21 27 9 6 12 57 62 -5 33 WLWLDL 1.22 14.8% 11.1% 74.1% 74.1%
16 Watford U21 27 9 4 14 48 58 -10 31 LDLWLW 1.15 14.8% 11.1% 77.8% 81.5%
17 Barnsley U21 29 7 9 13 43 55 -12 30 DLDLLW 1.03 24.1% 20.7% 62.1% 65.5%
18 Birmingham City U21 27 8 4 15 44 71 -27 28 DWLWLL 1.04 22.2% 22.2% 63.0% 81.5%
19 Wigan Athletic U21 29 7 5 17 45 59 -14 26 LDWLLL 0.9 6.9% 13.8% 79.3% 75.9%
20 Queens Park Rangers U21 27 7 4 16 40 65 -25 25 LDDWLL 0.93 18.5% 37.0% 51.9% 70.4%
21 Crewe Alexandra U21 29 6 6 17 37 65 -28 24 WLLWLL 0.83 13.8% 37.9% 51.7% 62.1%
22 Colchester United U21 25 3 4 18 20 72 -52 13 LWLLLL 0.52 12.0% 56.0% 36.0% 64.0%

Tablo Açıklamaları