ABD - USL Lig 2 - 2026 Season League Statistics & Standings.

# Team MP W D L GF GA GD PTS Last 6 PPG CS% FTS% BTTS% Over 2.5%
1 New England 7 7 0 0 19 9 10 21 WWWWWW 3.0 0.0% 0.0% 100.0% 100.0%
2 Fort Lauderdale United 7 6 0 1 13 2 11 18 WWWLWW 2.57 71.4% 14.3% 14.3% 42.9%
3 FC Motown II 5 4 1 0 16 2 14 13 WWWWD 2.6 60.0% 20.0% 40.0% 80.0%
4 Ocean City Noreasters 4 4 0 0 15 1 14 12 WWWW 3.0 75.0% 0.0% 25.0% 75.0%
5 Snohomish United 4 4 0 0 14 4 10 12 WWWW 3.0 50.0% 0.0% 50.0% 75.0%
6 Charlottesville Blues 4 3 1 0 9 3 6 10 WWDW 2.5 50.0% 0.0% 50.0% 75.0%
7 San Francisco City FC 5 3 1 1 10 5 5 10 WLDWW 2.0 60.0% 20.0% 20.0% 40.0%
8 Long Island Rough Riders 5 3 1 1 8 4 4 10 WWLWD 2.0 60.0% 20.0% 40.0% 60.0%
9 SF Glens 6 3 1 2 7 7 0 10 WLDWWL 1.67 16.7% 16.7% 66.7% 50.0%
10 Flint City Bucks 3 3 0 0 11 2 9 9 WWW 3.0 33.3% 0.0% 66.7% 100.0%
11 Virginia Beach United 3 3 0 0 9 1 8 9 WWW 3.0 66.7% 0.0% 33.3% 66.7%
12 Vermont Green 3 3 0 0 10 3 7 9 WWW 3.0 0.0% 0.0% 100.0% 100.0%
13 North Carolina II 3 3 0 0 10 5 5 9 WWW 3.0 0.0% 0.0% 100.0% 100.0%
14 Western Mass Pioneers 4 3 0 1 9 6 3 9 WLWW 2.25 50.0% 0.0% 50.0% 50.0%
15 Connecticut Rush 7 3 0 4 12 12 0 9 LWLLLW 1.29 0.0% 28.6% 71.4% 85.7%
16 Tacoma Stars 5 2 2 1 12 7 5 8 DWLDW 1.6 20.0% 0.0% 80.0% 60.0%
17 Nona 4 2 2 0 8 3 5 8 DWDW 2.0 25.0% 25.0% 75.0% 50.0%
18 SC United Bantams 3 2 1 0 10 4 6 7 WWD 2.33 33.3% 0.0% 66.7% 100.0%
19 Almaden 3 2 1 0 8 3 5 7 WDW 2.33 33.3% 0.0% 66.7% 100.0%
20 Black Rock 5 2 1 2 9 6 3 7 WLDLW 1.4 20.0% 0.0% 80.0% 80.0%
21 Apotheos 4 2 1 1 8 6 2 7 LDWW 1.75 0.0% 0.0% 100.0% 75.0%
22 West Chester United II 4 2 1 1 8 6 2 7 LDWW 1.75 0.0% 0.0% 100.0% 75.0%
23 Marin 4 2 1 1 13 12 1 7 WLDW 1.75 0.0% 0.0% 100.0% 100.0%
24 Midlakes United 5 2 1 2 7 6 1 7 WDLLW 1.4 20.0% 20.0% 60.0% 60.0%
25 Stars FC 4 2 1 1 7 6 1 7 DWWL 1.75 0.0% 0.0% 100.0% 75.0%
26 Miami AC 5 2 1 2 6 6 0 7 DWWLL 1.4 60.0% 40.0% 20.0% 60.0%
27 Christos 4 2 1 1 7 8 -1 7 WLDW 1.75 0.0% 25.0% 75.0% 100.0%
28 Boston Bolts 6 2 1 3 10 12 -2 7 LWLDWL 1.17 16.7% 0.0% 83.3% 83.3%
29 Loudoun United II 5 2 1 2 8 11 -3 7 DLWLW 1.4 20.0% 20.0% 60.0% 80.0%
30 Columbus United 4 2 1 1 5 9 -4 7 WDWL 1.75 25.0% 50.0% 50.0% 75.0%
31 Minneapolis City 2 2 0 0 10 1 9 6 WW 3.0 50.0% 0.0% 50.0% 100.0%
32 Southern Soccer Academy 2 2 0 0 9 1 8 6 WW 3.0 50.0% 0.0% 50.0% 100.0%
33 Oakland County 2 2 0 0 8 1 7 6 WW 3.0 50.0% 0.0% 50.0% 100.0%
34 Annapolis Blues 5 2 0 3 12 6 6 6 WLLWL 1.2 40.0% 40.0% 20.0% 60.0%
35 Manhattan 3 2 0 1 11 5 6 6 WWL 2.0 33.3% 0.0% 66.7% 100.0%
36 Midwest United 4 2 0 2 8 3 5 6 WLWL 1.5 50.0% 25.0% 25.0% 75.0%
37 Lionsbridge 3 2 0 1 7 3 4 6 LWW 2.0 33.3% 0.0% 66.7% 66.7%
38 Northern Indiana 2 2 0 0 5 1 4 6 WW 3.0 50.0% 0.0% 50.0% 50.0%
39 Hudson Valley Hammers 3 2 0 1 8 5 3 6 LWW 2.0 0.0% 0.0% 100.0% 100.0%
40 St. Croix 3 2 0 1 6 3 3 6 WLW 2.0 0.0% 33.3% 66.7% 66.7%
41 Little Rock Rangers 2 2 0 0 4 1 3 6 WW 3.0 50.0% 0.0% 50.0% 50.0%
42 Texoma 2 2 0 0 4 1 3 6 WW 3.0 50.0% 0.0% 50.0% 50.0%
43 Tucson 3 2 0 1 4 2 2 6 WWL 2.0 66.7% 0.0% 33.3% 33.3%
44 City SC 2 2 0 0 4 2 2 6 WW 3.0 0.0% 0.0% 100.0% 100.0%
45 Lehigh Valley United 3 2 0 1 6 6 0 6 WWL 2.0 0.0% 0.0% 100.0% 100.0%
46 AFC Ann Arbor 3 2 0 1 4 5 -1 6 LWW 2.0 0.0% 33.3% 66.7% 100.0%
47 River Light 4 1 2 1 6 4 2 5 DLWD 1.25 25.0% 25.0% 75.0% 50.0%
48 Brooke House 3 1 2 0 4 3 1 5 DDW 1.67 33.3% 0.0% 66.7% 33.3%
49 Project 51O 4 1 2 1 3 3 0 5 LWDD 1.25 50.0% 25.0% 50.0% 25.0%
50 Asheville City 2 1 1 0 4 2 2 4 WD 2.0 50.0% 0.0% 50.0% 50.0%
51 Lorain County Leviathan 2 1 1 0 5 4 1 4 DW 2.0 0.0% 0.0% 100.0% 100.0%
52 Houston FC 2 1 1 0 4 3 1 4 DW 2.0 0.0% 0.0% 100.0% 50.0%
53 Laredo Heat 2 1 1 0 3 2 1 4 DW 2.0 0.0% 0.0% 100.0% 50.0%
54 Cedar Stars Rush 2 1 1 0 3 2 1 4 DW 2.0 50.0% 0.0% 50.0% 50.0%
55 Redlands 3 1 1 1 5 5 0 4 LDW 1.33 0.0% 33.3% 66.7% 33.3%
56 Charlotte Eagles 3 1 1 1 5 5 0 4 WLD 1.33 0.0% 33.3% 66.7% 66.7%
57 Ballard 3 1 1 1 3 3 0 4 WDL 1.33 33.3% 33.3% 33.3% 0.0%
58 RKC 3 1 1 1 1 2 -1 4 DLW 1.33 66.7% 66.7% 0.0% 0.0%
59 New Jersey Copa 4 1 1 2 8 10 -2 4 LLDW 1.0 0.0% 25.0% 75.0% 75.0%
60 Edgewater Castle 4 1 1 2 6 9 -3 4 LLWD 1.0 0.0% 0.0% 100.0% 75.0%
61 San Juan SC 4 1 1 2 3 6 -3 4 WLLD 1.0 50.0% 50.0% 25.0% 50.0%
62 Brevard Fire 5 1 1 3 10 14 -4 4 LDLLW 0.8 0.0% 20.0% 80.0% 80.0%
63 Davis Legacy 6 1 1 4 7 12 -5 4 LLDWLL 0.67 0.0% 50.0% 50.0% 66.7%
64 Sueno 2 1 0 1 5 3 2 3 WL 1.5 0.0% 0.0% 100.0% 100.0%
65 Akron City 1 1 0 0 3 1 2 3 W 3.0 0.0% 0.0% 100.0% 100.0%
66 Ironbound 1 1 0 0 2 0 2 3 W 3.0 100.0% 0.0% 0.0% 0.0%
67 Dothan United 1 1 0 0 2 0 2 3 W 3.0 100.0% 0.0% 0.0% 0.0%
68 Lakeland United 2 1 0 1 4 3 1 3 LW 1.5 0.0% 50.0% 50.0% 50.0%
69 Bangers 1 1 0 0 4 3 1 3 W 3.0 0.0% 0.0% 100.0% 100.0%
70 Santafe Wanderers 2 1 0 1 2 1 1 3 LW 1.5 50.0% 50.0% 0.0% 0.0%
71 Appalachian 1 1 0 0 2 1 1 3 W 3.0 0.0% 0.0% 100.0% 100.0%
72 Utah United 1 1 0 0 2 1 1 3 W 3.0 0.0% 0.0% 100.0% 100.0%
73 Peoria City 1 1 0 0 1 0 1 3 W 3.0 100.0% 0.0% 0.0% 0.0%
74 Charlotte Independence II 1 1 0 0 1 0 1 3 W 3.0 100.0% 0.0% 0.0% 0.0%
75 McKinney Chupacabras 1 1 0 0 1 0 1 3 W 3.0 100.0% 0.0% 0.0% 0.0%
76 Blackwatch Rush 2 1 0 1 4 4 0 3 WL 1.5 0.0% 0.0% 100.0% 100.0%
77 Dayton Dutch Lions 2 1 0 1 3 3 0 3 LW 1.5 50.0% 0.0% 50.0% 50.0%
78 Montgomery United 4 0 3 1 6 7 -1 3 DDDL 0.75 0.0% 0.0% 100.0% 50.0%
79 Louisville City II 2 1 0 1 3 4 -1 3 WL 1.5 0.0% 50.0% 50.0% 50.0%
80 Rockford Raptors 2 1 0 1 3 4 -1 3 WL 1.5 50.0% 0.0% 50.0% 50.0%
81 Denton Diablos 2 1 0 1 1 2 -1 3 WL 1.5 50.0% 50.0% 0.0% 0.0%
82 Junior Lone Star 3 1 0 2 6 8 -2 3 LLW 1.0 0.0% 33.3% 66.7% 100.0%
83 Chicago Dutch Lions 2 1 0 1 3 5 -2 3 WL 1.5 0.0% 0.0% 100.0% 100.0%
84 Virginia Marauders 3 1 0 2 2 5 -3 3 LLW 1.0 33.3% 33.3% 33.3% 33.3%
85 Seacoast United Phantoms 5 1 0 4 7 11 -4 3 LLLWL 0.6 0.0% 20.0% 80.0% 80.0%
86 Staten Island Athletic 4 1 0 3 4 8 -4 3 LLWL 0.75 0.0% 50.0% 50.0% 75.0%
87 Union Macomb 3 1 0 2 3 7 -4 3 WLL 1.0 0.0% 33.3% 66.7% 100.0%
88 Delaware FC 4 1 0 3 7 12 -5 3 LWLL 0.75 0.0% 0.0% 100.0% 100.0%
89 AC Connecticut 6 1 0 5 10 17 -7 3 LLLWLL 0.5 16.7% 0.0% 83.3% 100.0%
90 Kalamazoo FC 4 1 0 3 3 11 -8 3 LLWL 0.75 25.0% 25.0% 50.0% 75.0%
91 Oly Town 4 1 0 3 3 13 -10 3 LWLL 0.75 0.0% 50.0% 50.0% 100.0%
92 Morris Elite 5 1 0 4 3 13 -10 3 LWLLL 0.6 0.0% 60.0% 40.0% 80.0%
93 The Villages 2 0 2 0 2 2 0 2 DD 1.0 50.0% 50.0% 50.0% 50.0%
94 Sporting JAX II 3 0 2 1 0 1 -1 2 DLD 0.67 66.7% 100.0% 0.0% 0.0%
95 East Atlanta 3 0 2 1 3 5 -2 2 DDL 0.67 33.3% 33.3% 66.7% 33.3%
96 Memphis FC 1 0 1 0 3 3 0 1 D 1.0 0.0% 0.0% 100.0% 100.0%
97 Buffalo 1 0 1 0 2 2 0 1 D 1.0 0.0% 0.0% 100.0% 100.0%
98 Eagle FC 1 0 1 0 1 1 0 1 D 1.0 0.0% 0.0% 100.0% 0.0%
99 Louisiana Krewe 1 0 1 0 1 1 0 1 D 1.0 0.0% 0.0% 100.0% 0.0%
100 Red River 1 0 1 0 1 1 0 1 D 1.0 0.0% 0.0% 100.0% 0.0%
101 Hattiesburg 2 0 1 1 4 5 -1 1 LD 0.5 0.0% 0.0% 100.0% 100.0%
102 Northern Virginia 2 0 1 1 3 4 -1 1 DL 0.5 0.0% 50.0% 50.0% 50.0%
103 West Seattle Junction 3 0 1 2 4 6 -2 1 DLL 0.33 0.0% 0.0% 100.0% 100.0%
104 Tobacco Road 3 0 1 2 7 10 -3 1 LLD 0.33 0.0% 0.0% 100.0% 100.0%
105 FC Miami City 2 0 1 1 4 7 -3 1 LD 0.5 0.0% 50.0% 50.0% 100.0%
106 Bigfoot 3 0 1 2 5 10 -5 1 DLL 0.33 0.0% 33.3% 66.7% 100.0%
107 Birmingham Legion II 4 0 1 3 4 9 -5 1 DLLL 0.25 0.0% 25.0% 75.0% 75.0%
108 Weston 3 0 1 2 0 5 -5 1 DLL 0.33 33.3% 100.0% 0.0% 33.3%
109 Capo II 1 0 0 1 3 4 -1 0 L 0.0 0.0% 0.0% 100.0% 100.0%
110 AMSG 1 0 0 1 2 3 -1 0 L 0.0 0.0% 0.0% 100.0% 100.0%
111 Brazos Valley 1 0 0 1 2 3 -1 0 L 0.0 0.0% 0.0% 100.0% 100.0%
112 Riverhounds II 1 0 0 1 2 3 -1 0 L 0.0 0.0% 0.0% 100.0% 100.0%
113 Salem City FC 1 0 0 1 2 3 -1 0 L 0.0 0.0% 0.0% 100.0% 100.0%
114 AHFC Royals 1 0 0 1 1 2 -1 0 L 0.0 0.0% 0.0% 100.0% 100.0%
115 Hickory 1 0 0 1 1 2 -1 0 L 0.0 0.0% 0.0% 100.0% 100.0%
116 Flatirons Rush 1 0 0 1 1 2 -1 0 L 0.0 0.0% 0.0% 100.0% 100.0%
117 West Texas 1 0 0 1 0 1 -1 0 L 0.0 0.0% 100.0% 0.0% 0.0%
118 Kings Hammer Columbus 1 0 0 1 0 1 -1 0 L 0.0 0.0% 100.0% 0.0% 0.0%
119 Bethesda 1 0 0 1 1 3 -2 0 L 0.0 0.0% 0.0% 100.0% 100.0%
120 Lubbock Matadors 2 0 0 2 1 3 -2 0 LL 0.0 0.0% 50.0% 50.0% 50.0%
121 Cleveland Force 1 0 0 1 1 3 -2 0 L 0.0 0.0% 0.0% 100.0% 100.0%
122 Toledo Villa 1 0 0 1 1 3 -2 0 L 0.0 0.0% 0.0% 100.0% 100.0%
123 Jackson Boom 1 0 0 1 0 2 -2 0 L 0.0 0.0% 100.0% 0.0% 0.0%
124 St. Louis Ambush 1 0 0 1 0 2 -2 0 L 0.0 0.0% 100.0% 0.0% 0.0%
125 Academica 2 0 0 2 3 6 -3 0 LL 0.0 0.0% 50.0% 50.0% 50.0%
126 Seahorses 2 0 0 2 1 4 -3 0 LL 0.0 0.0% 50.0% 50.0% 50.0%
127 Port City NC 1 0 0 1 0 3 -3 0 L 0.0 0.0% 100.0% 0.0% 100.0%
128 Reading United 2 0 0 2 1 5 -4 0 LL 0.0 0.0% 50.0% 50.0% 50.0%
129 Shark Coast 2 0 0 2 2 7 -5 0 LL 0.0 0.0% 0.0% 100.0% 100.0%
130 Pennsylvania Classics 1 0 0 1 0 5 -5 0 L 0.0 0.0% 100.0% 0.0% 100.0%
131 Wake 3 0 0 3 2 9 -7 0 LLL 0.0 0.0% 33.3% 66.7% 66.7%
132 Lansing City 3 0 0 3 2 10 -8 0 LLL 0.0 0.0% 33.3% 66.7% 100.0%
133 Rochester 2 0 0 2 2 11 -9 0 LL 0.0 0.0% 50.0% 50.0% 100.0%
134 Boston City 3 0 0 3 2 12 -10 0 LLL 0.0 0.0% 66.7% 33.3% 100.0%
135 Westchester Flames 4 0 0 4 5 19 -14 0 LLLL 0.0 0.0% 25.0% 75.0% 100.0%
136 Patuxent 4 0 0 4 1 15 -14 0 LLLL 0.0 0.0% 75.0% 25.0% 75.0%

Legend