İngiltere - Premier Lig Kupası - 2025-2026 إحصائيات دوري موسم

الترتيب الفريق O G B M A Y Av P Son 6 PPG CS% FTS% BTTS% Over 2.5%
1 Charlton Athletic U21 3 3 0 0 8 5 3 9 WWW 3.0 0.0% 0.0% 100.0% 100.0%
2 Exeter City U21 3 2 1 0 2 0 2 7 WWD 2.33 100.0% 33.3% 0.0% 0.0%
3 Reading U21 2 2 0 0 5 1 4 6 WW 3.0 50.0% 0.0% 50.0% 100.0%
4 Burnley U21 2 2 0 0 5 3 2 6 WW 3.0 0.0% 0.0% 100.0% 100.0%
5 Sheffield United U21 2 2 0 0 4 2 2 6 WW 3.0 0.0% 0.0% 100.0% 100.0%
6 Sunderland U21 3 2 0 1 6 5 1 6 LWW 2.0 0.0% 0.0% 100.0% 100.0%
7 Bromley U21 3 2 0 1 4 4 0 6 WLW 2.0 0.0% 33.3% 66.7% 66.7%
8 Blackburn Rovers U21 3 1 2 0 5 3 2 5 DWD 1.67 0.0% 0.0% 100.0% 33.3%
9 West Bromwich Albion U21 2 1 1 0 5 1 4 4 DW 2.0 50.0% 50.0% 50.0% 50.0%
10 Queens Park Rangers U21 2 1 1 0 5 3 2 4 WD 2.0 0.0% 0.0% 100.0% 100.0%
11 Colchester United U21 3 1 1 1 5 4 1 4 DLW 1.33 33.3% 0.0% 66.7% 66.7%
12 Preston North End U21 3 1 1 1 5 4 1 4 LWD 1.33 33.3% 0.0% 66.7% 66.7%
13 Derby County U21 2 1 0 1 9 4 5 3 LW 1.5 0.0% 0.0% 100.0% 100.0%
14 Brentford U21 2 1 0 1 6 2 4 3 LW 1.5 0.0% 50.0% 50.0% 50.0%
15 Watford U21 1 1 0 0 4 1 3 3 W 3.0 0.0% 0.0% 100.0% 100.0%
16 AFC Bournemouth U21 2 1 0 1 5 3 2 3 LW 1.5 0.0% 0.0% 100.0% 100.0%
17 Swansea City U21 1 1 0 0 4 2 2 3 W 3.0 0.0% 0.0% 100.0% 100.0%
18 Hull City U21 2 1 0 1 6 5 1 3 WL 1.5 0.0% 0.0% 100.0% 100.0%
19 Millwall U21 1 0 1 0 1 1 0 1 D 1.0 0.0% 0.0% 100.0% 0.0%
20 Cardiff City U21 2 0 1 1 3 4 -1 1 LD 0.5 0.0% 0.0% 100.0% 100.0%
21 Ipswich Town U21 2 0 1 1 3 4 -1 1 DL 0.5 0.0% 0.0% 100.0% 100.0%
22 Stoke City U21 2 0 1 1 2 3 -1 1 DL 0.5 0.0% 0.0% 100.0% 50.0%
23 Norwich City U21 3 0 1 2 5 7 -2 1 DLL 0.33 0.0% 0.0% 100.0% 100.0%
24 Wolverhampton U21 2 0 1 1 3 5 -2 1 DL 0.5 0.0% 0.0% 100.0% 50.0%
25 Leyton Orient U21 2 0 1 1 2 4 -2 1 LD 0.5 0.0% 0.0% 100.0% 50.0%
26 Coventry City U21 2 0 1 1 2 5 -3 1 DL 0.5 0.0% 0.0% 100.0% 50.0%
27 Bristol City U21 2 0 1 1 3 9 -6 1 DL 0.5 0.0% 0.0% 100.0% 50.0%
28 Stockport County U21 2 0 0 2 3 6 -3 0 LL 0.0 0.0% 0.0% 100.0% 100.0%
29 Leicester City U21 2 0 0 2 3 6 -3 0 LL 0.0 0.0% 50.0% 50.0% 50.0%
30 Birmingham City U21 2 0 0 2 1 8 -7 0 LL 0.0 0.0% 50.0% 50.0% 100.0%
31 Luton Town U21 3 0 0 3 2 12 -10 0 LLL 0.0 0.0% 33.3% 66.7% 66.7%

تفسيرات الجدول