| # | Score | 
|---|---|
| Top 1 | 1 - 0 | 
| Top 2 | 1 - 1 | 
| Top 3 | 1 - 2 | 
| Northampton Town | Statistics Predictions | Huddersfield Town | 
|---|---|---|
| 46% | Topla Oynama | 54% | 
| 9.5 | Toplam Şut | 11.2 | 
| 3.7 | İsabetli Şut | 4.5 | 
| 254.2 | Başarılı Paslar | 392.4 | 
| 73% | Pas Başarı(%) | 79% | 
| 3.7 | Köşe Vuruşu | 4.5 | 
| 12.8 | Fauller | 12.8 | 
| 1.7 | Ofsaytlar | 1.4 | 
| Northampton Town | Performance | Huddersfield Town | 
|---|---|---|
| 33% | Wins | 45% | 
| 25% | Draws | 27% | 
| 42% | Losses | 27% | 
| 0.92 | Scored / Match | 1.73 | 
| 1.33 | Conceded / Match | 0.82 | 
| 2.25 | AVG (Match Goals Average) | 2.55 | 
| Date | Home Team | FT | Away Team | League | 
|---|---|---|---|---|
| 21-09-2024 | Huddersfield Town | 1 - 3 | Northampton Town | İN1 | 
| 30-08-2011 | Northampton Town | 1 - 2 | Huddersfield Town | İNTK | 
| 10-01-2009 | Northampton Town | 1 - 1 | Huddersfield Town | İN1 | 
| 20-09-2008 | Huddersfield Town | 3 - 2 | Northampton Town | İN1 | 
| 29-12-2007 | Huddersfield Town | 1 - 2 | Northampton Town | İN1 | 
| Full Time | ||
|---|---|---|
| MS1 3.82 | MSX 2.94 | MS2 1.61 | 
| Under/Over 2.5 | |
|---|---|
| 2.5 Alt 1.48 | 2.5 Üst 1.84 | 
| Both Teams to Score | |
|---|---|
| Var 1.72 | Yok 1.57 | 
| HT/FT | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1/1 7.01 | 1/X 15.20 | 1/2 26.50 | ||||||
| X/1 8.44 | X/X 4.30 | X/2 4.30 | ||||||
| 2/1 34.50 | 2/X 13.80 | 2/2 2.48 | ||||||
| Total Goals | |||
|---|---|---|---|
| 0-1 Gol 2.65 | 2-3 Gol 1.71 | 4-5 Gol 3.94 | |
| 6+ Gol 18.75 | |||