| # | Score | 
|---|---|
| Top 1 | 1 - 1 | 
| Top 2 | 2 - 2 | 
| Top 3 | 4 - 1 | 
| Rödinghausen | Statistics Predictions | Schalke 04 II | 
|---|---|---|
| 57% | Topla Oynama | 43% | 
| 14.8 | Toplam Şut | 10.3 | 
| 6.2 | İsabetli Şut | 4.8 | 
| 430.2 | Başarılı Paslar | 289.5 | 
| 84% | Pas Başarı(%) | 76% | 
| 6.7 | Köşe Vuruşu | 3.9 | 
| 11.6 | Fauller | 11.2 | 
| 2.2 | Ofsaytlar | 2.5 | 
| Rödinghausen | Performance | Schalke 04 II | 
|---|---|---|
| 78% | Wins | 22% | 
| 0% | Draws | 11% | 
| 22% | Losses | 67% | 
| 2.44 | Scored / Match | 1.22 | 
| 1.22 | Conceded / Match | 2.00 | 
| 3.67 | AVG (Match Goals Average) | 3.22 | 
| Date | Home Team | FT | Away Team | League | 
|---|---|---|---|---|
| 09-08-2024 | Schalke 04 II | 2 - 2 | Rödinghausen | ALMBÖL | 
| 24-02-2024 | Rödinghausen | 0 - 0 | Schalke 04 II | ALMBÖL | 
| 02-09-2023 | Schalke 04 II | 3 - 0 | Rödinghausen | ALMBÖL | 
| 04-02-2023 | Schalke 04 II | 4 - 1 | Rödinghausen | ALMBÖL | 
| 13-08-2022 | Rödinghausen | 2 - 0 | Schalke 04 II | ALMBÖL | 
| Full Time | ||
|---|---|---|
| MS1 1.33 | MSX 3.90 | MS2 4.65 | 
| Under/Over 2.5 | |
|---|---|
| 2.5 Alt 2.00 | 2.5 Üst 1.38 | 
| Both Teams to Score | |
|---|---|
| Var 1.49 | Yok 1.81 | 
| HT/FT | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1/1 N/A | 1/X N/A | 1/2 N/A | ||||||
| X/1 N/A | X/X N/A | X/2 N/A | ||||||
| 2/1 N/A | 2/X N/A | 2/2 N/A | ||||||
| Total Goals | |||
|---|---|---|---|
| 0-1 Gol N/A | 2-3 Gol N/A | 4-5 Gol N/A | |
| 6+ Gol N/A | |||