# | Score |
---|---|
Top 1 | 1 - 1 |
Top 2 | 3 - 1 |
Top 3 | 1 - 0 |
Lierse Kempenzonen | Statistics Predictions | RWDM 47 |
---|---|---|
47% | Topla Oynama | 53% |
10.1 | Toplam Şut | 13.2 |
4.2 | İsabetli Şut | 4.8 |
301.3 | Başarılı Paslar | 388.0 |
79% | Pas Başarı(%) | 81% |
4.7 | Köşe Vuruşu | 5.8 |
12.1 | Fauller | 11.4 |
1.4 | Ofsaytlar | 1.7 |
Lierse Kempenzonen | Performance | RWDM 47 |
---|---|---|
50% | Wins | 56% |
20% | Draws | 22% |
30% | Losses | 22% |
1.90 | Scored / Match | 2.00 |
1.30 | Conceded / Match | 1.11 |
3.20 | AVG (Match Goals Average) | 3.11 |
Date | Home Team | FT | Away Team | League |
---|---|---|---|---|
14-09-2024 | RWDM 47 | 3 - 0 | Lierse Kempenzonen | BEL2 |
22-04-2023 | Lierse Kempenzonen | 0 - 3 | RWDM 47 | BEL2 |
26-02-2023 | RWDM 47 | 3 - 1 | Lierse Kempenzonen | BEL2 |
29-01-2023 | Lierse Kempenzonen | 1 - 2 | RWDM 47 | BEL2 |
30-10-2022 | RWDM 47 | 3 - 0 | Lierse Kempenzonen | BEL2 |
Full Time | ||
---|---|---|
MS1
3.58
|
MSX
3.26
|
MS2
1.57
|
Under/Over 2.5 | |
---|---|
2.5 Alt
1.77
|
2.5 Üst
1.52
|
Both Teams to Score | |
---|---|
Var
1.49
|
Yok
1.81
|
HT/FT | ||||||||
---|---|---|---|---|---|---|---|---|
1/1
N/A
|
1/X
N/A
|
1/2
N/A
|
||||||
X/1
N/A
|
X/X
N/A
|
X/2
N/A
|
||||||
2/1
N/A
|
2/X
N/A
|
2/2
N/A
|
Total Goals | |||
---|---|---|---|
0-1 Gol
3.50
|
2-3 Gol
1.76
|
4-5 Gol
3.11
|
|
6+ Gol
10.75
|
FT | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-0
N/A
|
2-0
N/A
|
2-1
N/A
|
3-0
N/A
|
3-1
N/A
|
3-2
N/A
|
0-0
N/A
|
1-1
N/A
|
2-2
N/A
|
0-1
N/A
|
0-2
N/A
|
1-2
N/A
|
0-3
N/A
|
1-3
N/A
|
2-3
N/A
|
Other
N/A
|