| # | Score | 
|---|---|
| Top 1 | 1 - 0 | 
| Top 2 | 5 - 1 | 
| Top 3 | 2 - 1 | 
| Tractor FC | Statistics Predictions | Havadar | 
|---|---|---|
| 64% | Topla Oynama | 36% | 
| 20.4 | Toplam Şut | 5.6 | 
| 8.7 | İsabetli Şut | 1.9 | 
| 541.3 | Başarılı Paslar | 166.0 | 
| 88% | Pas Başarı(%) | 67% | 
| 8.6 | Köşe Vuruşu | 2.1 | 
| 10.9 | Fauller | 11.9 | 
| 1.9 | Ofsaytlar | 0.8 | 
| Tractor FC | Performance | Havadar | 
|---|---|---|
| 50% | Wins | 12% | 
| 12% | Draws | 62% | 
| 38% | Losses | 25% | 
| 1.62 | Scored / Match | 0.50 | 
| 0.75 | Conceded / Match | 1.12 | 
| 2.38 | AVG (Match Goals Average) | 1.62 | 
| Date | Home Team | FT | Away Team | League | 
|---|---|---|---|---|
| 29-08-2024 | Havadar | 0 - 4 | Tractor FC | IRAN | 
| 13-03-2024 | Tractor FC | 4 - 2 | Havadar | IRAN | 
| 20-09-2023 | Havadar | 0 - 1 | Tractor FC | IRAN | 
| 08-02-2023 | Havadar | 0 - 1 | Tractor FC | IRAN | 
| 31-08-2022 | Tractor FC | 0 - 0 | Havadar | IRAN | 
| Full Time | ||
|---|---|---|
| MS1 1.06 | MSX 5.96 | MS2 15.80 | 
| Under/Over 2.5 | |
|---|---|
| 2.5 Alt 1.86 | 2.5 Üst 1.45 | 
| Both Teams to Score | |
|---|---|
| Var 2.50 | Yok 1.22 | 
| HT/FT | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1/1 N/A | 1/X N/A | 1/2 N/A | ||||||
| X/1 N/A | X/X N/A | X/2 N/A | ||||||
| 2/1 N/A | 2/X N/A | 2/2 N/A | ||||||
| Total Goals | |||
|---|---|---|---|
| 0-1 Gol 3.73 | 2-3 Gol 1.79 | 4-5 Gol 2.98 | |
| 6+ Gol 9.67 | |||