| # | Score | 
|---|---|
| Top 1 | 1 - 1 | 
| Top 2 | 1 - 0 | 
| Top 3 | 1 - 2 | 
| Cracovia Krakow | Statistics Predictions | Rakow Czestochowa | 
|---|---|---|
| 46% | Topla Oynama | 54% | 
| 10.6 | Toplam Şut | 10.5 | 
| 4.1 | İsabetli Şut | 4.6 | 
| 307.8 | Başarılı Paslar | 314.2 | 
| 77% | Pas Başarı(%) | 74% | 
| 4.6 | Köşe Vuruşu | 4.5 | 
| 13.4 | Fauller | 14.3 | 
| 1.8 | Ofsaytlar | 2.3 | 
| Cracovia Krakow | Performance | Rakow Czestochowa | 
|---|---|---|
| 33% | Wins | 67% | 
| 33% | Draws | 33% | 
| 33% | Losses | 0% | 
| 2.00 | Scored / Match | 1.44 | 
| 1.89 | Conceded / Match | 0.56 | 
| 3.89 | AVG (Match Goals Average) | 2.00 | 
| Date | Home Team | FT | Away Team | League | 
|---|---|---|---|---|
| 29-07-2024 | Rakow Czestochowa | 0 - 1 | Cracovia Krakow | POL | 
| 19-05-2024 | Cracovia Krakow | 2 - 0 | Rakow Czestochowa | POL | 
| 06-12-2023 | Rakow Czestochowa | 0 - 0 | Cracovia Krakow | POLK | 
| 25-11-2023 | Rakow Czestochowa | 1 - 1 | Cracovia Krakow | POL | 
| 18-03-2023 | Rakow Czestochowa | 4 - 1 | Cracovia Krakow | POL | 
| Full Time | ||
|---|---|---|
| MS1 3.00 | MSX 2.65 | MS2 1.95 | 
| Under/Over 2.5 | |
|---|---|
| 2.5 Alt 1.34 | 2.5 Üst 2.09 | 
| Both Teams to Score | |
|---|---|
| Var 1.79 | Yok 1.51 | 
| HT/FT | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1/1 5.39 | 1/X 14.35 | 1/2 31.00 | ||||||
| X/1 6.65 | X/X 3.75 | X/2 4.74 | ||||||
| 2/1 34.50 | 2/X 13.60 | 2/2 3.19 | ||||||
| Total Goals | |||
|---|---|---|---|
| 0-1 Gol 2.28 | 2-3 Gol 1.72 | 4-5 Gol 4.70 | |
| 6+ Gol 27.50 | |||