| # | Score |
|---|---|
| Top 1 | 1 - 1 |
| Top 2 | 2 - 3 |
| Top 3 | 2 - 0 |
| Weiche Flensburg | Statistics Predictions | Lübeck |
|---|---|---|
| 51% | Topla Oynama | 49% |
| 13.0 | Toplam Şut | 11.8 |
| 4.7 | İsabetli Şut | 5.3 |
| 324.5 | Başarılı Paslar | 363.0 |
| 78% | Pas Başarı(%) | 78% |
| 4.8 | Köşe Vuruşu | 6.2 |
| 11.8 | Fauller | 13.0 |
| 2.3 | Ofsaytlar | 1.7 |
| Weiche Flensburg | Performance | Lübeck |
|---|---|---|
| 50% | Wins | 29% |
| 0% | Draws | 0% |
| 50% | Losses | 71% |
| 2.50 | Scored / Match | 1.29 |
| 2.75 | Conceded / Match | 3.29 |
| 5.25 | AVG (Match Goals Average) | 4.57 |
| Date | Home Team | FT | Away Team | League |
|---|---|---|---|---|
| 17-04-2025 | Weiche Flensburg | 1 - 1 | Lübeck | ALMBÖL |
| 20-08-2024 | Lübeck | 1 - 2 | Weiche Flensburg | ALMBÖL |
| 28-04-2023 | Lübeck | 2 - 0 | Weiche Flensburg | ALMBÖL |
| 22-10-2022 | Weiche Flensburg | 1 - 0 | Lübeck | ALMBÖL |
| 05-11-2021 | Lübeck | 0 - 2 | Weiche Flensburg | ALMBÖL |
| Full Time | ||
|---|---|---|
|
MS1
1.66
|
MSX
3.47
|
MS2
2.97
|
| Under/Over 2.5 | |
|---|---|
|
2.5 Alt
N/A
|
2.5 Üst
N/A
|
| Both Teams to Score | |
|---|---|
|
Var
1.25
|
Yok
2.36
|
| HT/FT | ||||||||
|---|---|---|---|---|---|---|---|---|
|
1/1
N/A
|
1/X
N/A
|
1/2
N/A
|
||||||
|
X/1
N/A
|
X/X
N/A
|
X/2
N/A
|
||||||
|
2/1
N/A
|
2/X
N/A
|
2/2
N/A
|
||||||
| Total Goals | |||
|---|---|---|---|
|
0-1 Gol
N/A
|
2-3 Gol
N/A
|
4-5 Gol
N/A
|
|
|
6+ Gol
N/A
|
|||