| # | Score | 
|---|---|
| Top 1 | 3 - 0 | 
| Top 2 | 2 - 2 | 
| Top 3 | 1 - 0 | 
| Norwich City | Statistics Predictions | Hull City | 
|---|---|---|
| 51% | Topla Oynama | 48% | 
| 10.5 | Toplam Şut | 10.8 | 
| 5.0 | İsabetli Şut | 3.0 | 
| 271.0 | Başarılı Paslar | 313.0 | 
| 82% | Pas Başarı(%) | 82% | 
| 5.8 | Köşe Vuruşu | 2.2 | 
| 12.0 | Fauller | 9.5 | 
| 2.5 | Ofsaytlar | 3.5 | 
| Norwich City | Performance | Hull City | 
|---|---|---|
| 0% | Wins | 20% | 
| 0% | Draws | 40% | 
| 100% | Losses | 40% | 
| 0.80 | Scored / Match | 1.60 | 
| 1.80 | Conceded / Match | 2.00 | 
| 2.60 | AVG (Match Goals Average) | 3.60 | 
| Date | Home Team | FT | Away Team | League | 
|---|---|---|---|---|
| 15-02-2025 | Hull City | 1 - 1 | Norwich City | İNCL | 
| 05-10-2024 | Norwich City | 4 - 0 | Hull City | İNCL | 
| 12-01-2024 | Hull City | 1 - 2 | Norwich City | İNCL | 
| 05-08-2023 | Norwich City | 2 - 1 | Hull City | İNCL | 
| 14-02-2023 | Norwich City | 3 - 1 | Hull City | İNCL | 
| Full Time | ||
|---|---|---|
| MS1 1.87 | MSX 3.27 | MS2 2.85 | 
| Under/Over 2.5 | |
|---|---|
| 2.5 Alt 1.85 | 2.5 Üst 1.54 | 
| Both Teams to Score | |
|---|---|
| Var 1.46 | Yok 1.98 | 
| HT/FT | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1/1 2.90 | 1/X 13.15 | 1/2 31.00 | ||||||
| X/1 4.96 | X/X 5.19 | X/2 6.87 | ||||||
| 2/1 23.55 | 2/X 13.70 | 2/2 4.77 | ||||||
| Total Goals | |||
|---|---|---|---|
| 0-1 Gol 3.68 | 2-3 Gol 1.81 | 4-5 Gol 3.14 | |
| 6+ Gol 10.60 | |||