| # | Score | 
|---|---|
| Top 1 | 2 - 1 | 
| Top 2 | 0 - 1 | 
| Top 3 | 4 - 0 | 
| Novi Pazar | Statistics Predictions | Zeleznicar Pancevo | 
|---|---|---|
| 58% | Topla Oynama | 42% | 
| 13.1 | Toplam Şut | 9.6 | 
| 5.3 | İsabetli Şut | 3.4 | 
| 293.0 | Başarılı Paslar | 305.0 | 
| 82% | Pas Başarı(%) | 81% | 
| 5.7 | Köşe Vuruşu | 3.6 | 
| 12.9 | Fauller | 12.7 | 
| 2.0 | Ofsaytlar | 2.1 | 
| Novi Pazar | Performance | Zeleznicar Pancevo | 
|---|---|---|
| 43% | Wins | 33% | 
| 14% | Draws | 33% | 
| 43% | Losses | 33% | 
| 1.14 | Scored / Match | 1.67 | 
| 1.43 | Conceded / Match | 2.17 | 
| 2.57 | AVG (Match Goals Average) | 3.83 | 
| Date | Home Team | FT | Away Team | League | 
|---|---|---|---|---|
| 17-03-2025 | Novi Pazar | 3 - 1 | Zeleznicar Pancevo | SIRP | 
| 26-10-2024 | Zeleznicar Pancevo | 0 - 1 | Novi Pazar | SIRP | 
| 18-05-2024 | Zeleznicar Pancevo | 3 - 1 | Novi Pazar | SIRP | 
| 10-02-2024 | Zeleznicar Pancevo | 2 - 2 | Novi Pazar | SIRP | 
| 01-11-2023 | Zeleznicar Pancevo | 0 - 1 | Novi Pazar | SIRBK | 
| Full Time | ||
|---|---|---|
| MS1 1.88 | MSX 2.85 | MS2 2.90 | 
| Under/Over 2.5 | |
|---|---|
| 2.5 Alt 1.44 | 2.5 Üst 1.88 | 
| Both Teams to Score | |
|---|---|
| Var 1.68 | Yok 1.59 | 
| HT/FT | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1/1 N/A | 1/X N/A | 1/2 N/A | ||||||
| X/1 N/A | X/X N/A | X/2 N/A | ||||||
| 2/1 N/A | 2/X N/A | 2/2 N/A | ||||||
| Total Goals | |||
|---|---|---|---|
| 0-1 Gol N/A | 2-3 Gol N/A | 4-5 Gol N/A | |
| 6+ Gol N/A | |||