| # | Score | 
|---|---|
| Top 1 | 3 - 1 | 
| Top 2 | 2 - 0 | 
| Top 3 | 4 - 1 | 
| Manchester City | Statistics Predictions | Bournemouth | 
|---|---|---|
| 56% | Topla Oynama | 44% | 
| 18.9 | Toplam Şut | 9.6 | 
| 6.9 | İsabetli Şut | 3.9 | 
| 419.8 | Başarılı Paslar | 358.2 | 
| 84% | Pas Başarı(%) | 81% | 
| 7.2 | Köşe Vuruşu | 3.6 | 
| 9.4 | Fauller | 11.0 | 
| 1.9 | Ofsaytlar | 1.0 | 
| Manchester City | Performance | Bournemouth | 
|---|---|---|
| 75% | Wins | 25% | 
| 0% | Draws | 50% | 
| 25% | Losses | 25% | 
| 2.50 | Scored / Match | 2.00 | 
| 0.75 | Conceded / Match | 2.25 | 
| 3.25 | AVG (Match Goals Average) | 4.25 | 
| Date | Home Team | FT | Away Team | League | 
|---|---|---|---|---|
| 20-05-2025 | Manchester City | 3 - 1 | Bournemouth | İNP | 
| 30-03-2025 | Bournemouth | 1 - 2 | Manchester City | FAK | 
| 02-11-2024 | Bournemouth | 2 - 1 | Manchester City | İNP | 
| 24-02-2024 | Bournemouth | 0 - 1 | Manchester City | İNP | 
| 25-02-2023 | Bournemouth | 1 - 4 | Manchester City | İNP | 
| Full Time | ||
|---|---|---|
| MS1 1.33 | MSX 4.16 | MS2 5.10 | 
| Under/Over 2.5 | |
|---|---|
| 2.5 Alt 2.18 | 2.5 Üst 1.36 | 
| Both Teams to Score | |
|---|---|
| Var 1.49 | Yok 1.92 | 
| HT/FT | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1/1 1.86 | 1/X 15.55 | 1/2 35.00 | ||||||
| X/1 4.15 | X/X 6.69 | X/2 11.75 | ||||||
| 2/1 19.80 | 2/X 17.40 | 2/2 8.90 | ||||||
| Total Goals | |||
|---|---|---|---|
| 0-1 Gol 4.62 | 2-3 Gol 1.91 | 4-5 Gol 2.76 | |
| 6+ Gol 7.41 | |||