| # | Score | 
|---|---|
| Top 1 | 0 - 1 | 
| Top 2 | 1 - 2 | 
| Top 3 | 1 - 4 | 
| Halmstad | Statistics Predictions | Brommapojkarna | 
|---|---|---|
| 50% | Topla Oynama | 50% | 
| 11.7 | Toplam Şut | 12.4 | 
| 4.0 | İsabetli Şut | 5.7 | 
| 249.0 | Başarılı Paslar | 522.0 | 
| 82% | Pas Başarı(%) | 91% | 
| 6.3 | Köşe Vuruşu | 3.3 | 
| 10.4 | Fauller | 10.3 | 
| 1.9 | Ofsaytlar | 2.9 | 
| Halmstad | Performance | Brommapojkarna | 
|---|---|---|
| 36% | Wins | 36% | 
| 14% | Draws | 21% | 
| 50% | Losses | 43% | 
| 0.93 | Scored / Match | 1.36 | 
| 1.86 | Conceded / Match | 1.21 | 
| 2.79 | AVG (Match Goals Average) | 2.57 | 
| Date | Home Team | FT | Away Team | League | 
|---|---|---|---|---|
| 10-05-2025 | Brommapojkarna | 0 - 1 | Halmstad | İSÇ | 
| 03-08-2024 | Brommapojkarna | 4 - 1 | Halmstad | İSÇ | 
| 21-04-2024 | Halmstad | 0 - 2 | Brommapojkarna | İSÇ | 
| 09-03-2024 | Brommapojkarna | 0 - 0 | Halmstad | İSÇK | 
| 19-08-2023 | Brommapojkarna | 3 - 1 | Halmstad | İSÇ | 
| Full Time | ||
|---|---|---|
| MS1 2.54 | MSX 3.04 | MS2 2.13 | 
| Under/Over 2.5 | |
|---|---|
| 2.5 Alt 1.70 | 2.5 Üst 1.66 | 
| Both Teams to Score | |
|---|---|
| Var 1.51 | Yok 1.88 | 
| HT/FT | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1/1 4.20 | 1/X 13.15 | 1/2 26.50 | ||||||
| X/1 6.14 | X/X 4.68 | X/2 5.37 | ||||||
| 2/1 29.50 | 2/X 12.85 | 2/2 3.42 | ||||||
| Total Goals | |||
|---|---|---|---|
| 0-1 Gol 3.40 | 2-3 Gol 1.82 | 4-5 Gol 3.59 | |
| 6+ Gol 14.00 | |||