📅03/10/2004 · 🕒18:30 Istanbul · GMT+3
Real figures, averaged
HOME Schalke 04
3W-1D-2L
AWAY Bochum
1.33 Avg Goals (FT) 1.17
17 Total Shots 9
6 Shots on Target 2
6 Corners 4
27.03.2004 Bochum Bochum 1-2 HT 1-0 Schalke 04 Schalke 04 AL1
19.10.2003 Schalke 04 Schalke 04 0-2 HT 0-0 Bochum Bochum AL1
26.04.2003 Schalke 04 Schalke 04 1-2 HT 1-1 Bochum Bochum AL1
17.11.2002 Bochum Bochum 0-2 HT 0-0 Schalke 04 Schalke 04 AL1
28.04.2001 Bochum Bochum 1-1 HT 1-0 Schalke 04 Schalke 04 AL1
24.11.2000 Schalke 04 Schalke 04 2-1 HT 1-0 Bochum Bochum AL1
Predictions start in 2024. Today’s predictions →