📅04/03/2016 · 🕒19:30 Istanbul · GMT+2
Real figures
HOME 1860 München
3-2
AWAY Sandhausen
44% Ball Possession 56%
8 Total Shots 18
4 Shots on Target 8
3 Corners 7
208 Passes 293
64% Pass Accuracy 72%
Real figures, averaged
HOME 1860 München
1W-2D-3L
AWAY Sandhausen
0.67 Avg Goals (FT) 1.17
52% Ball Possession 48%
10 Total Shots 15
3 Shots on Target 6
4 Corners 5
295 Passes 258
72% Pass Accuracy 70%
22.09.2015 Sandhausen Sandhausen 1-1 HT 1-1 1860 München 1860 München AL2
08.03.2015 1860 München 1860 München 2-3 HT 1-1 Sandhausen Sandhausen AL2
23.09.2014 Sandhausen Sandhausen 1-0 HT 0-0 1860 München 1860 München AL2
01.03.2014 Sandhausen Sandhausen 0-0 HT 0-0 1860 München 1860 München AL2
30.08.2013 1860 München 1860 München 0-2 HT 0-2 Sandhausen Sandhausen AL2
08.03.2013 Sandhausen Sandhausen 0-1 HT 0-0 1860 München 1860 München AL2
Predictions start in 2024. Today’s predictions →