# | Score |
---|---|
Top 1 | 1 - 1 |
Top 2 | 3 - 3 |
Top 3 | 1 - 2 |
St. Johnstone | Statistics Predictions | Ayr United |
---|---|---|
58% | Topla Oynama | 42% |
16.1 | Toplam Şut | 9.4 |
5.1 | İsabetli Şut | 3.4 |
468.0 | Başarılı Paslar | 292.8 |
86% | Pas Başarı(%) | 80% |
6.0 | Köşe Vuruşu | 2.8 |
13.9 | Fauller | 14.1 |
2.0 | Ofsaytlar | 1.4 |
St. Johnstone | Performance | Ayr United |
---|---|---|
75% | Wins | 33% |
25% | Draws | 67% |
0% | Losses | 0% |
2.75 | Scored / Match | 1.33 |
0.75 | Conceded / Match | 1.00 |
3.50 | AVG (Match Goals Average) | 2.33 |
Date | Home Team | FT | Away Team | League |
---|---|---|---|---|
23-07-2022 | St. Johnstone | 1 - 0 | Ayr United | İKLK |
08-02-2020 | Ayr United | 1 - 2 | St. Johnstone | İKK |
24-04-2004 | Ayr United | 1 - 1 | St. Johnstone | İKCL |
14-02-2004 | St. Johnstone | 3 - 0 | Ayr United | İKCL |
13-12-2003 | Ayr United | 1 - 1 | St. Johnstone | İKCL |
Full Time | ||
---|---|---|
MS1
1.47
|
MSX
3.35
|
MS2
4.03
|
Under/Over 2.5 | |
---|---|
2.5 Alt
1.65
|
2.5 Üst
1.61
|
Both Teams to Score | |
---|---|
Var
1.61
|
Yok
1.65
|
HT/FT | ||||||||
---|---|---|---|---|---|---|---|---|
1/1
2.23
|
1/X
14.85
|
1/2
35.00
|
||||||
X/1
4.15
|
X/X
5.17
|
X/2
9.20
|
||||||
2/1
23.10
|
2/X
16.30
|
2/2
7.44
|
Total Goals | |||
---|---|---|---|
0-1 Gol
3.15
|
2-3 Gol
1.75
|
4-5 Gol
3.39
|
|
6+ Gol
13.20
|