| # | Score |
|---|---|
| Top 1 | 1 - 2 |
| Top 2 | 0 - 4 |
| Top 3 | 1 - 0 |
| Metaloglobus | Statistics Predictions | CFR Cluj |
|---|---|---|
| 36% | Topla Oynama | 64% |
| 7.6 | Toplam Şut | 19.8 |
| 3.1 | İsabetli Şut | 6.6 |
| 230.0 | Başarılı Paslar | 446.5 |
| 76% | Pas Başarı(%) | 86% |
| 3.2 | Köşe Vuruşu | 9.5 |
| 10.5 | Fauller | 11.4 |
| 1.2 | Ofsaytlar | 1.9 |
| Metaloglobus | Performance | CFR Cluj |
|---|---|---|
| 0% | Wins | 100% |
| 0% | Draws | 0% |
| 100% | Losses | 0% |
| 2.00 | Scored / Match | 4.00 |
| 3.00 | Conceded / Match | 0.00 |
| 5.00 | AVG (Match Goals Average) | 4.00 |
| Date | Home Team | FT | Away Team | League |
|---|---|---|---|---|
| 13-09-2025 | Metaloglobus | 1 - 1 | CFR Cluj | ROM |
| Full Time | ||
|---|---|---|
|
MS1
6.91
|
MSX
4.30
|
MS2
1.20
|
| Under/Over 2.5 | |
|---|---|
|
2.5 Alt
1.79
|
2.5 Üst
1.53
|
| Both Teams to Score | |
|---|---|
|
Var
1.82
|
Yok
1.50
|
| HT/FT | ||||||||
|---|---|---|---|---|---|---|---|---|
|
1/1
N/A
|
1/X
N/A
|
1/2
N/A
|
||||||
|
X/1
N/A
|
X/X
N/A
|
X/2
N/A
|
||||||
|
2/1
N/A
|
2/X
N/A
|
2/2
N/A
|
||||||
| Total Goals | |||
|---|---|---|---|
|
0-1 Gol
N/A
|
2-3 Gol
N/A
|
4-5 Gol
N/A
|
|
|
6+ Gol
N/A
|
|||