| # | Score |
|---|---|
| Top 1 | 2 - 2 |
| Top 2 | 0 - 1 |
| Top 3 | 1 - 0 |
| FCSB | Statistics Predictions | Botosani |
|---|---|---|
| 60% | Topla Oynama | 40% |
| 13.8 | Toplam Şut | 8.0 |
| 6.2 | İsabetli Şut | 4.2 |
| 0.0 | Başarılı Paslar | 0.0 |
| 0% | Pas Başarı(%) | 0% |
| 5.2 | Köşe Vuruşu | 3.4 |
| 9.2 | Fauller | 15.4 |
| 2.2 | Ofsaytlar | 1.8 |
| FCSB | Performance | Botosani |
|---|---|---|
| 42% | Wins | 33% |
| 25% | Draws | 33% |
| 33% | Losses | 33% |
| 1.08 | Scored / Match | 0.83 |
| 1.00 | Conceded / Match | 0.83 |
| 2.08 | AVG (Match Goals Average) | 1.67 |
| Date | Home Team | FT | Away Team | League |
|---|---|---|---|---|
| 19-09-2025 | Botosani | 3 - 1 | FCSB | ROM |
| 08-12-2024 | FCSB | 2 - 1 | Botosani | ROM |
| 21-11-2024 | Botosani | 1 - 0 | FCSB | ROM |
| 25-02-2024 | FCSB | 3 - 2 | Botosani | ROM |
| 07-10-2023 | Botosani | 0 - 1 | FCSB | ROM |
| Full Time | ||
|---|---|---|
|
MS1
1.45
|
MSX
3.25
|
MS2
4.60
|
| Under/Over 2.5 | |
|---|---|
|
2.5 Alt
1.58
|
2.5 Üst
1.72
|
| Both Teams to Score | |
|---|---|
|
Var
1.72
|
Yok
1.58
|
| HT/FT | ||||||||
|---|---|---|---|---|---|---|---|---|
|
1/1
N/A
|
1/X
N/A
|
1/2
N/A
|
||||||
|
X/1
N/A
|
X/X
N/A
|
X/2
N/A
|
||||||
|
2/1
N/A
|
2/X
N/A
|
2/2
N/A
|
||||||
| Total Goals | |||
|---|---|---|---|
|
0-1 Gol
2.95
|
2-3 Gol
1.75
|
4-5 Gol
3.66
|
|
|
6+ Gol
15.60
|
|||