# | Score |
---|---|
Top 1 | 1 - 1 |
Top 2 | 0 - 1 |
Top 3 | 1 - 2 |
Nacional de Football | Statistics Predictions | Cerro Largo |
---|---|---|
59% | Topla Oynama | 41% |
16.8 | Toplam Şut | 6.8 |
5.4 | İsabetli Şut | 2.5 |
396.3 | Başarılı Paslar | 289.0 |
81% | Pas Başarı(%) | 76% |
9.2 | Köşe Vuruşu | 2.8 |
11.9 | Fauller | 14.0 |
0.8 | Ofsaytlar | 1.8 |
Nacional de Football | Performance | Cerro Largo |
---|---|---|
67% | Wins | 27% |
28% | Draws | 27% |
6% | Losses | 47% |
2.28 | Scored / Match | 0.87 |
0.94 | Conceded / Match | 1.07 |
3.22 | AVG (Match Goals Average) | 1.93 |
Date | Home Team | FT | Away Team | League |
---|---|---|---|---|
06-04-2025 | Cerro Largo | 0 - 4 | Nacional de Football | URU |
13-10-2024 | Cerro Largo | 0 - 1 | Nacional de Football | URU |
23-06-2024 | Cerro Largo | 0 - 4 | Nacional de Football | URU |
27-08-2023 | Cerro Largo | 2 - 2 | Nacional de Football | URU |
11-02-2023 | Nacional de Football | 0 - 0 | Cerro Largo | URU |
Full Time | ||
---|---|---|
MS1
1.20
|
MSX
4.12
|
MS2
6.95
|
Under/Over 2.5 | |
---|---|
2.5 Alt
1.68
|
2.5 Üst
1.58
|
Both Teams to Score | |
---|---|
Var
1.89
|
Yok
1.43
|
HT/FT | ||||||||
---|---|---|---|---|---|---|---|---|
1/1
N/A
|
1/X
N/A
|
1/2
N/A
|
||||||
X/1
N/A
|
X/X
N/A
|
X/2
N/A
|
||||||
2/1
N/A
|
2/X
N/A
|
2/2
N/A
|
Total Goals | |||
---|---|---|---|
0-1 Gol
N/A
|
2-3 Gol
N/A
|
4-5 Gol
N/A
|
|
6+ Gol
N/A
|