| # | Score |
|---|---|
| Top 1 | 1 - 1 |
| Top 2 | 4 - 2 |
| Top 3 | 2 - 1 |
| Tusker | Statistics Predictions | Ulinzi Stars |
|---|---|---|
| 50% | Topla Oynama | 50% |
| 11.8 | Toplam Şut | 10.5 |
| 4.5 | İsabetli Şut | 3.5 |
| 271.0 | Başarılı Paslar | 333.0 |
| 75% | Pas Başarı(%) | 81% |
| 4.3 | Köşe Vuruşu | 3.8 |
| 15.2 | Fauller | 12.5 |
| 1.5 | Ofsaytlar | 2.5 |
| Tusker | Performance | Ulinzi Stars |
|---|---|---|
| 20% | Wins | 50% |
| 40% | Draws | 33% |
| 40% | Losses | 17% |
| 0.80 | Scored / Match | 1.17 |
| 1.20 | Conceded / Match | 0.83 |
| 2.00 | AVG (Match Goals Average) | 2.00 |
| Date | Home Team | FT | Away Team | League |
|---|---|---|---|---|
| 25-01-2025 | Ulinzi Stars | 0 - 1 | Tusker | KEN |
| 23-10-2024 | Tusker | 1 - 1 | Ulinzi Stars | KEN |
| 16-02-2022 | Ulinzi Stars | 0 - 0 | Tusker | KEN2 |
| 12-02-2022 | Tusker | 2 - 0 | Ulinzi Stars | KEN2 |
| Full Time | ||
|---|---|---|
|
MS1
1.93
|
MSX
2.66
|
MS2
3.13
|
| Under/Over 2.5 | |
|---|---|
|
2.5 Alt
N/A
|
2.5 Üst
N/A
|
| Both Teams to Score | |
|---|---|
|
Var
2.11
|
Yok
1.35
|
| HT/FT | ||||||||
|---|---|---|---|---|---|---|---|---|
|
1/1
N/A
|
1/X
N/A
|
1/2
N/A
|
||||||
|
X/1
N/A
|
X/X
N/A
|
X/2
N/A
|
||||||
|
2/1
N/A
|
2/X
N/A
|
2/2
N/A
|
||||||
| Total Goals | |||
|---|---|---|---|
|
0-1 Gol
N/A
|
2-3 Gol
N/A
|
4-5 Gol
N/A
|
|
|
6+ Gol
N/A
|
|||