# | Score |
---|---|
Top 1 | 0 - 1 |
Top 2 | 2 - 2 |
Top 3 | 3 - 0 |
Paju Citizen | Statistics Predictions | Gyeongju HNP |
---|---|---|
46% | Topla Oynama | 54% |
7.4 | Toplam Şut | 9.6 |
3.0 | İsabetli Şut | 2.9 |
377.0 | Başarılı Paslar | 302.3 |
83% | Pas Başarı(%) | 81% |
3.4 | Köşe Vuruşu | 4.4 |
12.4 | Fauller | 13.0 |
1.4 | Ofsaytlar | 1.1 |
Paju Citizen | Performance | Gyeongju HNP |
---|---|---|
20% | Wins | 40% |
10% | Draws | 20% |
70% | Losses | 40% |
0.60 | Scored / Match | 1.20 |
1.60 | Conceded / Match | 1.10 |
2.20 | AVG (Match Goals Average) | 2.30 |
Date | Home Team | FT | Away Team | League |
---|---|---|---|---|
11-05-2025 | Gyeongju HNP | 1 - 1 | Paju Citizen | GK3L |
23-03-2025 | Gyeongju HNP | 4 - 1 | Paju Citizen | GKOK |
29-06-2024 | Paju Citizen | 1 - 1 | Gyeongju HNP | GK3L |
02-03-2024 | Gyeongju HNP | 1 - 0 | Paju Citizen | GK3L |
27-08-2023 | Gyeongju HNP | 1 - 1 | Paju Citizen | GK3L |
Full Time | ||
---|---|---|
MS1
3.29
|
MSX
2.80
|
MS2
1.76
|
Under/Over 2.5 | |
---|---|
2.5 Alt
1.41
|
2.5 Üst
1.92
|
Both Teams to Score | |
---|---|
Var
1.72
|
Yok
1.54
|
HT/FT | ||||||||
---|---|---|---|---|---|---|---|---|
1/1
N/A
|
1/X
N/A
|
1/2
N/A
|
||||||
X/1
N/A
|
X/X
N/A
|
X/2
N/A
|
||||||
2/1
N/A
|
2/X
N/A
|
2/2
N/A
|
Total Goals | |||
---|---|---|---|
0-1 Gol
N/A
|
2-3 Gol
N/A
|
4-5 Gol
N/A
|
|
6+ Gol
N/A
|
FT | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-0
N/A
|
2-0
N/A
|
2-1
N/A
|
3-0
N/A
|
3-1
N/A
|
3-2
N/A
|
0-0
N/A
|
1-1
N/A
|
2-2
N/A
|
0-1
N/A
|
0-2
N/A
|
1-2
N/A
|
0-3
N/A
|
1-3
N/A
|
2-3
N/A
|
Other
N/A
|