# | Score |
---|---|
Top 1 | 0 - 1 |
Top 2 | 2 - 4 |
Top 3 | 1 - 2 |
Bahia | Statistics Predictions | Flamengo |
---|---|---|
40% | Topla Oynama | 60% |
7.8 | Toplam Şut | 15.1 |
3.4 | İsabetli Şut | 5.9 |
178.0 | Başarılı Paslar | 486.0 |
67% | Pas Başarı(%) | 84% |
3.8 | Köşe Vuruşu | 7.4 |
11.1 | Fauller | 10.9 |
1.2 | Ofsaytlar | 1.7 |
Bahia | Performance | Flamengo |
---|---|---|
67% | Wins | 64% |
25% | Draws | 18% |
8% | Losses | 18% |
1.67 | Scored / Match | 1.55 |
0.83 | Conceded / Match | 0.73 |
2.50 | AVG (Match Goals Average) | 2.27 |
Date | Home Team | FT | Away Team | League |
---|---|---|---|---|
11-05-2025 | Flamengo | 1 - 0 | Bahia | BR1 |
06-10-2024 | Bahia | 0 - 2 | Flamengo | BR1 |
13-09-2024 | Flamengo | 1 - 0 | Bahia | BRK |
29-08-2024 | Bahia | 0 - 1 | Flamengo | BRK |
21-06-2024 | Flamengo | 2 - 1 | Bahia | BR1 |
Full Time | ||
---|---|---|
MS1
4.76
|
MSX
3.26
|
MS2
1.48
|
Under/Over 2.5 | |
---|---|
2.5 Alt
1.51
|
2.5 Üst
1.88
|
Both Teams to Score | |
---|---|
Var
1.87
|
Yok
1.53
|
HT/FT | ||||||||
---|---|---|---|---|---|---|---|---|
1/1
8.67
|
1/X
17.15
|
1/2
26.50
|
||||||
X/1
9.95
|
X/X
4.56
|
X/2
4.03
|
||||||
2/1
35.00
|
2/X
15.25
|
2/2
2.20
|
Total Goals | |||
---|---|---|---|
0-1 Gol
2.70
|
2-3 Gol
1.75
|
4-5 Gol
4.07
|
|
6+ Gol
19.65
|