| # | Score |
|---|---|
| Top 1 | 1 - 1 |
| Top 2 | 3 - 3 |
| Top 3 | 0 - 4 |
| FCSB | Statistics Predictions | Dinamo Bucarest |
|---|---|---|
| 52% | Topla Oynama | 48% |
| 14.4 | Toplam Şut | 12.1 |
| 4.2 | İsabetli Şut | 4.3 |
| 324.5 | Başarılı Paslar | 245.0 |
| 71% | Pas Başarı(%) | 72% |
| 4.1 | Köşe Vuruşu | 5.1 |
| 11.8 | Fauller | 12.0 |
| 2.4 | Ofsaytlar | 1.7 |
| FCSB | Performance | Dinamo Bucarest |
|---|---|---|
| 38% | Wins | 44% |
| 25% | Draws | 44% |
| 38% | Losses | 11% |
| 1.12 | Scored / Match | 1.44 |
| 0.88 | Conceded / Match | 0.89 |
| 2.00 | AVG (Match Goals Average) | 2.33 |
| Date | Home Team | FT | Away Team | League |
|---|---|---|---|---|
| 02-08-2025 | Dinamo Bucarest | 4 - 3 | FCSB | ROM |
| 05-05-2025 | FCSB | 3 - 1 | Dinamo Bucarest | ROM |
| 30-03-2025 | Dinamo Bucarest | 1 - 2 | FCSB | ROM |
| 23-02-2025 | FCSB | 2 - 1 | Dinamo Bucarest | ROM |
| 30-10-2024 | Dinamo Bucarest | 0 - 4 | FCSB | ROMK |
| Full Time | ||
|---|---|---|
|
MS1
2.02
|
MSX
2.97
|
MS2
2.60
|
| Under/Over 2.5 | |
|---|---|
|
2.5 Alt
1.58
|
2.5 Üst
1.72
|
| Both Teams to Score | |
|---|---|
|
Var
1.56
|
Yok
1.75
|
| HT/FT | ||||||||
|---|---|---|---|---|---|---|---|---|
|
1/1
N/A
|
1/X
N/A
|
1/2
N/A
|
||||||
|
X/1
N/A
|
X/X
N/A
|
X/2
N/A
|
||||||
|
2/1
N/A
|
2/X
N/A
|
2/2
N/A
|
||||||
| Total Goals | |||
|---|---|---|---|
|
0-1 Gol
2.95
|
2-3 Gol
1.75
|
4-5 Gol
3.66
|
|
|
6+ Gol
15.65
|
|||