📅07/04/2007 · 🕒16:30 Istanbul · GMT+3
Real figures
HOME Hamburg
2-4
AWAY Stuttgart
19 Total Shots 14
11 Shots on Target 11
Real figures, averaged
HOME Hamburg
3W-0D-3L
AWAY Stuttgart
1.00 Avg Goals (FT) 1.50
18 Total Shots 13
8 Shots on Target 7
07.11.2006 Stuttgart Stuttgart 2-0 HT 0-0 Hamburg Hamburg AL1
26.02.2006 Hamburg Hamburg 0-2 HT 0-1 Stuttgart Stuttgart AL1
21.09.2005 Stuttgart Stuttgart 1-2 HT 0-1 Hamburg Hamburg AL1
12.02.2005 Hamburg Hamburg 2-1 HT 1-1 Stuttgart Stuttgart AL1
11.09.2004 Stuttgart Stuttgart 2-0 HT 1-0 Hamburg Hamburg AL1
08.05.2004 Hamburg Hamburg 2-1 HT 1-0 Stuttgart Stuttgart AL1
Predictions start in 2024. Today’s predictions →