| # | Score |
|---|---|
| Top 1 | 0 - 0 |
| Top 2 | 1 - 1 |
| Top 3 | 3 - 1 |
| Spennymoor Town | Statistics Predictions | Peterborough Sports |
|---|---|---|
| 57% | Topla Oynama | 43% |
| 17.0 | Toplam Şut | 9.0 |
| 5.0 | İsabetli Şut | 3.9 |
| 443.0 | Başarılı Paslar | 287.0 |
| 84% | Pas Başarı(%) | 78% |
| 4.7 | Köşe Vuruşu | 4.7 |
| 12.3 | Fauller | 13.9 |
| 1.9 | Ofsaytlar | 1.1 |
| Spennymoor Town | Performance | Peterborough Sports |
|---|---|---|
| 57% | Wins | 25% |
| 14% | Draws | 0% |
| 29% | Losses | 75% |
| 1.71 | Scored / Match | 1.38 |
| 2.00 | Conceded / Match | 2.12 |
| 3.71 | AVG (Match Goals Average) | 3.50 |
| Date | Home Team | FT | Away Team | League |
|---|---|---|---|---|
| 08-03-2025 | Spennymoor Town | 1 - 1 | Peterborough Sports | İCON |
| 23-11-2024 | Peterborough Sports | 1 - 1 | Spennymoor Town | İCON |
| 03-02-2024 | Spennymoor Town | 0 - 0 | Peterborough Sports | İCON |
| 19-08-2023 | Peterborough Sports | 0 - 2 | Spennymoor Town | İCON |
| 11-03-2023 | Spennymoor Town | 3 - 3 | Peterborough Sports | İCON |
| Full Time | ||
|---|---|---|
|
MS1
1.44
|
MSX
3.56
|
MS2
4.17
|
| Under/Over 2.5 | |
|---|---|
|
2.5 Alt
1.91
|
2.5 Üst
1.45
|
| Both Teams to Score | |
|---|---|
|
Var
1.48
|
Yok
1.85
|
| HT/FT | ||||||||
|---|---|---|---|---|---|---|---|---|
|
1/1
N/A
|
1/X
N/A
|
1/2
N/A
|
||||||
|
X/1
N/A
|
X/X
N/A
|
X/2
N/A
|
||||||
|
2/1
N/A
|
2/X
N/A
|
2/2
N/A
|
||||||
| Total Goals | |||
|---|---|---|---|
|
0-1 Gol
3.94
|
2-3 Gol
1.82
|
4-5 Gol
2.95
|
|
|
6+ Gol
9.16
|
|||