📅08/12/2020 · 🕒22:00 Istanbul · GMT+3
Real figures
HOME Wil 1900
1-0
AWAY Winterthur
51% Ball Possession 49%
11 Total Shots 11
4 Shots on Target 5
3 Corners 4
3 Yellow Cards 4
Real figures, averaged
HOME Wil 1900
3W-3D-0L
AWAY Winterthur
2.33 Avg Goals (FT) 0.83
49% Ball Possession 51%
13 Total Shots 12
6 Shots on Target 4
4 Corners 6
21.07.2020 Winterthur Winterthur 2-2 HT 1-2 Wil 1900 Wil 1900 İSV2
26.06.2020 Wil 1900 Wil 1900 3-1 HT 2-0 Winterthur Winterthur İSV2
15.12.2019 Wil 1900 Wil 1900 4-0 HT 3-0 Winterthur Winterthur İSV2
21.09.2019 Winterthur Winterthur 0-3 HT 0-1 Wil 1900 Wil 1900 İSV2
28.09.2015 Wil 1900 Wil 1900 0-0 HT 0-0 Winterthur Winterthur İSV2
21.02.2015 Wil 1900 Wil 1900 2-2 HT 0-0 Winterthur Winterthur İSV2
Predictions start in 2024. Today’s predictions →