| # | Score |
|---|---|
| Top 1 | 1 - 1 |
| Top 2 | 0 - 1 |
| Top 3 | 0 - 0 |
| Badalona | Statistics Predictions | Torrent |
|---|---|---|
| 41% | Topla Oynama | 59% |
| 7.1 | Toplam Şut | 14.1 |
| 2.7 | İsabetli Şut | 5.0 |
| 192.6 | Başarılı Paslar | 463.8 |
| 68% | Pas Başarı(%) | 84% |
| 2.5 | Köşe Vuruşu | 5.8 |
| 13.5 | Fauller | 13.2 |
| 2.1 | Ofsaytlar | 2.3 |
| Badalona | Performance | Torrent |
|---|---|---|
| 17% | Wins | 38% |
| 25% | Draws | 38% |
| 58% | Losses | 23% |
| 0.67 | Scored / Match | 1.08 |
| 1.33 | Conceded / Match | 1.23 |
| 2.00 | AVG (Match Goals Average) | 2.31 |
| Date | Home Team | FT | Away Team | League |
|---|---|---|---|---|
| 27-10-2024 | Torrent | 2 - 0 | Badalona | İS4 |
| 16-03-2024 | Badalona | 3 - 1 | Torrent | İS4 |
| 05-11-2023 | Torrent | 1 - 3 | Badalona | İS4 |
| Full Time | ||
|---|---|---|
|
MS1
4.84
|
MSX
2.85
|
MS2
1.51
|
| Under/Over 2.5 | |
|---|---|
|
2.5 Alt
N/A
|
2.5 Üst
N/A
|
| Both Teams to Score | |
|---|---|
|
Var
2.14
|
Yok
1.32
|
| HT/FT | ||||||||
|---|---|---|---|---|---|---|---|---|
|
1/1
N/A
|
1/X
N/A
|
1/2
N/A
|
||||||
|
X/1
N/A
|
X/X
N/A
|
X/2
N/A
|
||||||
|
2/1
N/A
|
2/X
N/A
|
2/2
N/A
|
||||||
| Total Goals | |||
|---|---|---|---|
|
0-1 Gol
N/A
|
2-3 Gol
N/A
|
4-5 Gol
N/A
|
|
|
6+ Gol
N/A
|
|||