| # | Score |
|---|---|
| Top 1 | 1 - 0 |
| Top 2 | 2 - 1 |
| Top 3 | 2 - 0 |
| Nacional de Football | Statistics Predictions | CA River Plate |
|---|---|---|
| 60% | Topla Oynama | 40% |
| 18.1 | Toplam Şut | 8.8 |
| 7.1 | İsabetli Şut | 3.0 |
| 461.7 | Başarılı Paslar | 234.6 |
| 86% | Pas Başarı(%) | 75% |
| 6.5 | Köşe Vuruşu | 3.6 |
| 10.9 | Fauller | 11.9 |
| 2.1 | Ofsaytlar | 1.8 |
| Nacional de Football | Performance | CA River Plate |
|---|---|---|
| 0% | Wins | 0% |
| 100% | Draws | 50% |
| 0% | Losses | 50% |
| 1.00 | Scored / Match | 1.00 |
| 1.00 | Conceded / Match | 1.50 |
| 2.00 | AVG (Match Goals Average) | 2.50 |
| Date | Home Team | FT | Away Team | League |
|---|---|---|---|---|
| 19-08-2024 | CA River Plate | 3 - 3 | Nacional de Football | URU |
| 17-02-2024 | Nacional de Football | 2 - 1 | CA River Plate | URU |
| 05-11-2023 | CA River Plate | 0 - 3 | Nacional de Football | URU |
| 27-03-2023 | Nacional de Football | 3 - 0 | CA River Plate | URU |
| 17-09-2022 | CA River Plate | 1 - 1 | Nacional de Football | URU |
| Full Time | ||
|---|---|---|
|
MS1
1.13
|
MSX
4.83
|
MS2
7.67
|
| Under/Over 2.5 | |
|---|---|
|
2.5 Alt
2.05
|
2.5 Üst
1.37
|
| Both Teams to Score | |
|---|---|
|
Var
1.72
|
Yok
1.56
|
| HT/FT | ||||||||
|---|---|---|---|---|---|---|---|---|
|
1/1
N/A
|
1/X
N/A
|
1/2
N/A
|
||||||
|
X/1
N/A
|
X/X
N/A
|
X/2
N/A
|
||||||
|
2/1
N/A
|
2/X
N/A
|
2/2
N/A
|
||||||
| Total Goals | |||
|---|---|---|---|
|
0-1 Gol
N/A
|
2-3 Gol
N/A
|
4-5 Gol
N/A
|
|
|
6+ Gol
N/A
|
|||