| # | Score |
|---|---|
| Top 1 | 3 - 0 |
| Top 2 | 1 - 1 |
| Top 3 | 0 - 1 |
| Thisted | Statistics Predictions | Naestved |
|---|---|---|
| 46% | Topla Oynama | 54% |
| 11.0 | Toplam Şut | 7.6 |
| 5.8 | İsabetli Şut | 3.0 |
| 250.0 | Başarılı Paslar | 351.0 |
| 77% | Pas Başarı(%) | 82% |
| 4.8 | Köşe Vuruşu | 4.6 |
| 12.6 | Fauller | 13.0 |
| 1.0 | Ofsaytlar | 1.6 |
| Thisted | Performance | Naestved |
|---|---|---|
| 50% | Wins | 71% |
| 33% | Draws | 0% |
| 17% | Losses | 29% |
| 1.50 | Scored / Match | 1.86 |
| 0.67 | Conceded / Match | 1.14 |
| 2.17 | AVG (Match Goals Average) | 3.00 |
| Date | Home Team | FT | Away Team | League |
|---|---|---|---|---|
| 14-09-2025 | Naestved | 0 - 2 | Thisted | DAN2 |
| 09-03-2025 | Naestved | 2 - 1 | Thisted | DAN2 |
| 01-09-2024 | Thisted | 0 - 1 | Naestved | DAN2 |
| 07-11-2021 | Naestved | 4 - 3 | Thisted | DAN2 |
| 25-09-2021 | Thisted | 2 - 1 | Naestved | DAN2 |
| Full Time | ||
|---|---|---|
|
MS1
2.43
|
MSX
2.95
|
MS2
2.15
|
| Under/Over 2.5 | |
|---|---|
|
2.5 Alt
1.58
|
2.5 Üst
1.72
|
| Both Teams to Score | |
|---|---|
|
Var
1.55
|
Yok
1.75
|
| HT/FT | ||||||||
|---|---|---|---|---|---|---|---|---|
|
1/1
N/A
|
1/X
N/A
|
1/2
N/A
|
||||||
|
X/1
N/A
|
X/X
N/A
|
X/2
N/A
|
||||||
|
2/1
N/A
|
2/X
N/A
|
2/2
N/A
|
||||||
| Total Goals | |||
|---|---|---|---|
|
0-1 Gol
2.96
|
2-3 Gol
1.75
|
4-5 Gol
3.66
|
|
|
6+ Gol
15.55
|
|||