# | Score |
---|---|
Top 1 | 2 - 1 |
Top 2 | 2 - 4 |
Top 3 | 0 - 1 |
Stuttgart | Statistics Predictions | Augsburg |
---|---|---|
57% | Topla Oynama | 43% |
16.2 | Toplam Şut | 10.8 |
7.0 | İsabetli Şut | 4.2 |
502.2 | Başarılı Paslar | 329.0 |
88% | Pas Başarı(%) | 82% |
7.0 | Köşe Vuruşu | 4.8 |
10.2 | Fauller | 10.1 |
2.2 | Ofsaytlar | 0.9 |
Stuttgart | Performance | Augsburg |
---|---|---|
38% | Wins | 36% |
12% | Draws | 29% |
50% | Losses | 36% |
1.94 | Scored / Match | 1.07 |
1.69 | Conceded / Match | 1.57 |
3.62 | AVG (Match Goals Average) | 2.64 |
Date | Home Team | FT | Away Team | League |
---|---|---|---|---|
04-02-2025 | Stuttgart | 1 - 0 | Augsburg | AFK |
12-01-2025 | Augsburg | 0 - 1 | Stuttgart | AL1 |
10-05-2024 | Augsburg | 0 - 1 | Stuttgart | AL1 |
20-12-2023 | Stuttgart | 3 - 0 | Augsburg | AL1 |
21-04-2023 | Augsburg | 1 - 1 | Stuttgart | AL1 |
Full Time | ||
---|---|---|
MS1
1.36
|
MSX
4.14
|
MS2
4.80
|
Under/Over 2.5 | |
---|---|
2.5 Alt
2.46
|
2.5 Üst
1.29
|
Both Teams to Score | |
---|---|
Var
1.39
|
Yok
2.16
|
HT/FT | ||||||||
---|---|---|---|---|---|---|---|---|
1/1
1.91
|
1/X
14.65
|
1/2
35.00
|
||||||
X/1
4.42
|
X/X
7.01
|
X/2
11.55
|
||||||
2/1
19.10
|
2/X
16.25
|
2/2
8.18
|
Total Goals | |||
---|---|---|---|
0-1 Gol
5.52
|
2-3 Gol
2.03
|
4-5 Gol
2.60
|
|
6+ Gol
5.97
|