📅12/08/2010 · 🕒04:50 Istanbul · GMT+3
Real figures, averaged
HOME Vitoria
1W-2D-3L
AWAY Palmeiras
1.00 Avg Goals (FT) 1.67
09.05.2010 Palmeiras Palmeiras 1-0 HT 0-0 Vitoria Vitoria BR1
13.09.2009 Vitoria Vitoria 3-2 HT 1-1 Palmeiras Palmeiras BR1
07.06.2009 Palmeiras Palmeiras 2-1 HT 0-0 Vitoria Vitoria BR1
30.11.2008 Vitoria Vitoria 0-0 HT 0-0 Palmeiras Palmeiras BR1
08.08.2008 Palmeiras Palmeiras 3-0 HT 1-0 Vitoria Vitoria BR1
23.08.2004 Vitoria Vitoria 2-2 HT 2-0 Palmeiras Palmeiras BR1
Predictions start in 2024. Today’s predictions →