# | Score |
---|---|
Top 1 | 0 - 1 |
Top 2 | 4 - 2 |
Top 3 | 1 - 1 |
Busan I Park | Statistics Predictions | Bucheon 1995 |
---|---|---|
52% | Topla Oynama | 48% |
10.5 | Toplam Şut | 11.8 |
3.5 | İsabetli Şut | 5.2 |
310.5 | Başarılı Paslar | 259.5 |
78% | Pas Başarı(%) | 76% |
4.2 | Köşe Vuruşu | 4.0 |
11.2 | Fauller | 14.2 |
2.0 | Ofsaytlar | 2.0 |
Busan I Park | Performance | Bucheon 1995 |
---|---|---|
29% | Wins | 41% |
41% | Draws | 18% |
29% | Losses | 41% |
1.24 | Scored / Match | 1.41 |
1.35 | Conceded / Match | 1.59 |
2.59 | AVG (Match Goals Average) | 3.00 |
Date | Home Team | FT | Away Team | League |
---|---|---|---|---|
26-07-2025 | Busan I Park | 4 - 2 | Bucheon 1995 | GKOR2 |
08-03-2025 | Bucheon 1995 | 0 - 2 | Busan I Park | GKOR2 |
09-11-2024 | Busan I Park | 3 - 1 | Bucheon 1995 | GKOR2 |
20-04-2024 | Bucheon 1995 | 1 - 3 | Busan I Park | GKOR2 |
29-10-2023 | Busan I Park | 2 - 1 | Bucheon 1995 | GKOR2 |
Full Time | ||
---|---|---|
MS1
1.81
|
MSX
3.05
|
MS2
2.90
|
Under/Over 2.5 | |
---|---|
2.5 Alt
1.54
|
2.5 Üst
1.73
|
Both Teams to Score | |
---|---|
Var
1.60
|
Yok
1.67
|
HT/FT | ||||||||
---|---|---|---|---|---|---|---|---|
1/1
N/A
|
1/X
N/A
|
1/2
N/A
|
||||||
X/1
N/A
|
X/X
N/A
|
X/2
N/A
|
||||||
2/1
N/A
|
2/X
N/A
|
2/2
N/A
|
Total Goals | |||
---|---|---|---|
0-1 Gol
2.84
|
2-3 Gol
1.73
|
4-5 Gol
3.73
|
|
6+ Gol
16.50
|