📅13/05/2011 · 🕒19:30 Istanbul · GMT+3
H2H Past Meetings
Real recorded figures, averaged over these meetings
HOME Gratkorn
1W-2D-3L
AWAY Austria Lustenau
1.50 Avg Goals (FT) 1.67
04.03.2011 Austria Lustenau Austria Lustenau 2-1 HT 1-1 Gratkorn AU2
29.10.2010 Austria Lustenau Austria Lustenau 2-1 HT 0-0 Gratkorn AU2
17.08.2010 Gratkorn 2-2 HT 1-0 Austria Lustenau Austria Lustenau AU2
23.04.2010 Austria Lustenau Austria Lustenau 0-2 HT 0-1 Gratkorn AU2
03.11.2009 Gratkorn 2-2 HT 1-1 Austria Lustenau Austria Lustenau AU2
31.07.2009 Austria Lustenau Austria Lustenau 2-1 HT 0-1 Gratkorn AU2
Model predictions and full analysis are available for matches from 2024 onward. Today’s predictions →