| # | Score |
|---|---|
| Top 1 | 1 - 3 |
| Top 2 | 0 - 1 |
| Top 3 | 2 - 3 |
| Treaty United | Statistics Predictions | Bray Wanderers |
|---|---|---|
| 47% | Topla Oynama | 53% |
| 11.2 | Toplam Şut | 12.0 |
| 3.9 | İsabetli Şut | 6.4 |
| 429.0 | Başarılı Paslar | 320.0 |
| 83% | Pas Başarı(%) | 81% |
| 5.8 | Köşe Vuruşu | 6.4 |
| 12.9 | Fauller | 9.8 |
| 1.6 | Ofsaytlar | 1.5 |
| Treaty United | Performance | Bray Wanderers |
|---|---|---|
| 62% | Wins | 50% |
| 12% | Draws | 12% |
| 25% | Losses | 38% |
| 2.38 | Scored / Match | 0.88 |
| 0.88 | Conceded / Match | 1.38 |
| 3.25 | AVG (Match Goals Average) | 2.25 |
| Date | Home Team | FT | Away Team | League |
|---|---|---|---|---|
| 11-04-2025 | Bray Wanderers | 2 - 1 | Treaty United | İR1 |
| 30-08-2024 | Bray Wanderers | 5 - 0 | Treaty United | İR1 |
| 07-06-2024 | Treaty United | 2 - 0 | Bray Wanderers | İR1 |
| 19-04-2024 | Bray Wanderers | 2 - 1 | Treaty United | İR1 |
| 08-03-2024 | Treaty United | 2 - 2 | Bray Wanderers | İR1 |
| Full Time | ||
|---|---|---|
|
MS1
2.23
|
MSX
3.20
|
MS2
2.20
|
| Under/Over 2.5 | |
|---|---|
|
2.5 Alt
1.95
|
2.5 Üst
1.43
|
| Both Teams to Score | |
|---|---|
|
Var
1.36
|
Yok
2.09
|
| HT/FT | ||||||||
|---|---|---|---|---|---|---|---|---|
|
1/1
N/A
|
1/X
N/A
|
1/2
N/A
|
||||||
|
X/1
N/A
|
X/X
N/A
|
X/2
N/A
|
||||||
|
2/1
N/A
|
2/X
N/A
|
2/2
N/A
|
||||||
| Total Goals | |||
|---|---|---|---|
|
0-1 Gol
4.08
|
2-3 Gol
1.84
|
4-5 Gol
2.89
|
|
|
6+ Gol
8.62
|
|||