# | Score |
---|---|
Top 1 | 3 - 1 |
Top 2 | 0 - 0 |
Top 3 | 1 - 0 |
Newcastle United | Statistics Predictions | Wolverhampton |
---|---|---|
57% | Topla Oynama | 43% |
15.4 | Toplam Şut | 8.0 |
5.8 | İsabetli Şut | 2.8 |
478.0 | Başarılı Paslar | 290.0 |
85% | Pas Başarı(%) | 78% |
6.9 | Köşe Vuruşu | 3.5 |
11.8 | Fauller | 11.9 |
1.6 | Ofsaytlar | 1.2 |
Newcastle United | Performance | Wolverhampton |
---|---|---|
0% | Wins | 0% |
0% | Draws | 0% |
100% | Losses | 100% |
2.00 | Scored / Match | 0.00 |
3.00 | Conceded / Match | 1.00 |
5.00 | AVG (Match Goals Average) | 1.00 |
Date | Home Team | FT | Away Team | League |
---|---|---|---|---|
15-01-2025 | Newcastle United | 3 - 0 | Wolverhampton | İNP |
15-09-2024 | Wolverhampton | 1 - 2 | Newcastle United | İNP |
02-03-2024 | Newcastle United | 3 - 0 | Wolverhampton | İNP |
28-10-2023 | Wolverhampton | 2 - 2 | Newcastle United | İNP |
12-03-2023 | Newcastle United | 2 - 1 | Wolverhampton | İNP |
Full Time | ||
---|---|---|
MS1
1.26
|
MSX
4.15
|
MS2
6.24
|
Under/Over 2.5 | |
---|---|
2.5 Alt
1.83
|
2.5 Üst
1.54
|
Both Teams to Score | |
---|---|
Var
1.76
|
Yok
1.60
|
HT/FT | ||||||||
---|---|---|---|---|---|---|---|---|
1/1
1.75
|
1/X
17.15
|
1/2
34.50
|
||||||
X/1
3.79
|
X/X
6.01
|
X/2
13.05
|
||||||
2/1
22.35
|
2/X
19.70
|
2/2
11.20
|
Total Goals | |||
---|---|---|---|
0-1 Gol
3.54
|
2-3 Gol
1.77
|
4-5 Gol
3.15
|
|
6+ Gol
10.90
|