| # | Score |
|---|---|
| Top 1 | 1 - 2 |
| Top 2 | 1 - 0 |
| Top 3 | 3 - 1 |
| Portsmouth | Statistics Predictions | Blackburn Rovers |
|---|---|---|
| 42% | Topla Oynama | 58% |
| 10.5 | Toplam Şut | 13.0 |
| 4.6 | İsabetli Şut | 3.6 |
| 212.0 | Başarılı Paslar | 401.3 |
| 68% | Pas Başarı(%) | 82% |
| 3.8 | Köşe Vuruşu | 5.0 |
| 13.6 | Fauller | 13.9 |
| 1.9 | Ofsaytlar | 1.6 |
| Portsmouth | Performance | Blackburn Rovers |
|---|---|---|
| 30% | Wins | 56% |
| 20% | Draws | 11% |
| 50% | Losses | 33% |
| 0.90 | Scored / Match | 1.11 |
| 1.10 | Conceded / Match | 0.89 |
| 2.00 | AVG (Match Goals Average) | 2.00 |
| Date | Home Team | FT | Away Team | League |
|---|---|---|---|---|
| 29-03-2025 | Portsmouth | 1 - 0 | Blackburn Rovers | İNCL |
| 15-01-2025 | Blackburn Rovers | 3 - 0 | Portsmouth | İNCL |
| 13-02-2018 | Portsmouth | 1 - 2 | Blackburn Rovers | İN1 |
| 21-10-2017 | Blackburn Rovers | 3 - 0 | Portsmouth | İN1 |
| 03-04-2010 | Portsmouth | 0 - 0 | Blackburn Rovers | İNP |
| Full Time | ||
|---|---|---|
|
MS1
2.53
|
MSX
2.98
|
MS2
2.22
|
| Under/Over 2.5 | |
|---|---|
|
2.5 Alt
1.56
|
2.5 Üst
1.85
|
| Both Teams to Score | |
|---|---|
|
Var
1.64
|
Yok
1.75
|
| HT/FT | ||||||||
|---|---|---|---|---|---|---|---|---|
|
1/1
4.23
|
1/X
13.75
|
1/2
29.50
|
||||||
|
X/1
5.92
|
X/X
4.37
|
X/2
5.37
|
||||||
|
2/1
32.50
|
2/X
13.50
|
2/2
3.64
|
||||||
| Total Goals | |||
|---|---|---|---|
|
0-1 Gol
2.85
|
2-3 Gol
1.76
|
4-5 Gol
3.94
|
|
|
6+ Gol
18.10
|
|||