| # | Score |
|---|---|
| Top 1 | 1 - 0 |
| Top 2 | 1 - 3 |
| Top 3 | 0 - 2 |
| Kaiserslautern | Statistics Predictions | Greuther Fürth |
|---|---|---|
| 62% | Topla Oynama | 38% |
| 14.5 | Toplam Şut | 7.5 |
| 6.6 | İsabetli Şut | 3.8 |
| 365.0 | Başarılı Paslar | 224.0 |
| 82% | Pas Başarı(%) | 75% |
| 7.4 | Köşe Vuruşu | 2.9 |
| 10.8 | Fauller | 11.2 |
| 2.0 | Ofsaytlar | 2.0 |
| Kaiserslautern | Performance | Greuther Fürth |
|---|---|---|
| 64% | Wins | 27% |
| 9% | Draws | 9% |
| 27% | Losses | 64% |
| 2.27 | Scored / Match | 1.64 |
| 1.36 | Conceded / Match | 2.55 |
| 3.64 | AVG (Match Goals Average) | 4.18 |
| Date | Home Team | FT | Away Team | League |
|---|---|---|---|---|
| 29-10-2025 | Greuther Fürth | 0 - 1 | Kaiserslautern | AFK |
| 14-09-2025 | Greuther Fürth | 0 - 3 | Kaiserslautern | AL2 |
| 24-01-2025 | Greuther Fürth | 2 - 4 | Kaiserslautern | AL2 |
| 09-08-2024 | Kaiserslautern | 2 - 2 | Greuther Fürth | AL2 |
| 12-04-2024 | Greuther Fürth | 2 - 1 | Kaiserslautern | AL2 |
| Full Time | ||
|---|---|---|
|
MS1
1.45
|
MSX
3.86
|
MS2
4.36
|
| Under/Over 2.5 | |
|---|---|
|
2.5 Alt
2.19
|
2.5 Üst
1.38
|
| Both Teams to Score | |
|---|---|
|
Var
1.44
|
Yok
2.05
|
| HT/FT | ||||||||
|---|---|---|---|---|---|---|---|---|
|
1/1
2.07
|
1/X
14.20
|
1/2
35.00
|
||||||
|
X/1
4.43
|
X/X
6.28
|
X/2
10.25
|
||||||
|
2/1
20.25
|
2/X
15.70
|
2/2
7.46
|
||||||
| Total Goals | |||
|---|---|---|---|
|
0-1 Gol
4.66
|
2-3 Gol
1.92
|
4-5 Gol
2.79
|
|
|
6+ Gol
7.55
|
|||