| # | Score |
|---|---|
| Top 1 | 2 - 1 |
| Top 2 | 0 - 2 |
| Top 3 | 2 - 0 |
| Everton | Statistics Predictions | West Ham United |
|---|---|---|
| 53% | Topla Oynama | 47% |
| 13.2 | Toplam Şut | 9.3 |
| 4.5 | İsabetli Şut | 3.4 |
| 294.9 | Başarılı Paslar | 345.4 |
| 77% | Pas Başarı(%) | 78% |
| 4.9 | Köşe Vuruşu | 4.4 |
| 12.3 | Fauller | 13.2 |
| 1.8 | Ofsaytlar | 1.4 |
| Everton | Performance | West Ham United |
|---|---|---|
| 29% | Wins | 31% |
| 43% | Draws | 31% |
| 29% | Losses | 38% |
| 1.43 | Scored / Match | 1.08 |
| 1.21 | Conceded / Match | 1.54 |
| 2.64 | AVG (Match Goals Average) | 2.62 |
| Date | Home Team | FT | Away Team | League |
|---|---|---|---|---|
| 09-11-2024 | West Ham United | 0 - 0 | Everton | İNP |
| 02-03-2024 | Everton | 1 - 3 | West Ham United | İNP |
| 29-10-2023 | West Ham United | 0 - 1 | Everton | İNP |
| 21-01-2023 | West Ham United | 2 - 0 | Everton | İNP |
| 18-09-2022 | Everton | 1 - 0 | West Ham United | İNP |
| Full Time | ||
|---|---|---|
|
MS1
1.87
|
MSX
2.81
|
MS2
3.35
|
| Under/Over 2.5 | |
|---|---|
|
2.5 Alt
1.43
|
2.5 Üst
2.06
|
| Both Teams to Score | |
|---|---|
|
Var
1.79
|
Yok
1.58
|
| HT/FT | ||||||||
|---|---|---|---|---|---|---|---|---|
|
1/1
2.92
|
1/X
13.40
|
1/2
34.50
|
||||||
|
X/1
4.61
|
X/X
3.91
|
X/2
7.21
|
||||||
|
2/1
29.50
|
2/X
14.35
|
2/2
5.85
|
||||||
| Total Goals | |||
|---|---|---|---|
|
0-1 Gol
2.47
|
2-3 Gol
1.74
|
4-5 Gol
4.46
|
|
|
6+ Gol
23.85
|
|||