📅15/04/2008 · 🕒21:00 Istanbul · GMT+3
Real figures
HOME Wolfsburg
0-1
AWAY Bochum
22 Total Shots 7
4 Shots on Target 4
8 Corners 3
Real figures, averaged
HOME Wolfsburg
3W-0D-3L
AWAY Bochum
1.83 Avg Goals (FT) 2.00
13 Total Shots 12
6 Shots on Target 7
5 Corners 4
04.11.2007 Bochum Bochum 5-3 HT 4-0 Wolfsburg Wolfsburg AL1
17.03.2007 Wolfsburg Wolfsburg 3-1 HT 2-0 Bochum Bochum AL1
28.10.2006 Bochum Bochum 0-1 HT 0-1 Wolfsburg Wolfsburg AL1
19.03.2005 Bochum Bochum 5-1 HT 4-0 Wolfsburg Wolfsburg AL1
23.10.2004 Wolfsburg Wolfsburg 3-0 HT 3-0 Bochum Bochum AL1
31.01.2004 Bochum Bochum 1-0 HT 1-0 Wolfsburg Wolfsburg AL1
Predictions start in 2024. Today’s predictions →