| # | Score |
|---|---|
| Top 1 | 0 - 0 |
| Top 2 | 1 - 1 |
| Top 3 | 1 - 0 |
| Godoy Cruz | Statistics Predictions | Deportivo Riestra |
|---|---|---|
| 56% | Topla Oynama | 44% |
| 11.3 | Toplam Şut | 9.0 |
| 3.7 | İsabetli Şut | 3.0 |
| 218.0 | Başarılı Paslar | 340.0 |
| 77% | Pas Başarı(%) | 84% |
| 5.8 | Köşe Vuruşu | 4.3 |
| 14.3 | Fauller | 13.7 |
| 0.5 | Ofsaytlar | 1.8 |
| Godoy Cruz | Performance | Deportivo Riestra |
|---|---|---|
| 6% | Wins | 31% |
| 75% | Draws | 31% |
| 19% | Losses | 38% |
| 0.38 | Scored / Match | 1.06 |
| 0.69 | Conceded / Match | 1.06 |
| 1.06 | AVG (Match Goals Average) | 2.12 |
| Date | Home Team | FT | Away Team | League |
|---|---|---|---|---|
| 03-05-2025 | Deportivo Riestra | 3 - 0 | Godoy Cruz | ARJ |
| 20-08-2024 | Godoy Cruz | 4 - 1 | Deportivo Riestra | ARJ |
| Full Time | ||
|---|---|---|
|
MS1
1.62
|
MSX
2.86
|
MS2
4.65
|
| Under/Over 2.5 | |
|---|---|
|
2.5 Alt
1.31
|
2.5 Üst
2.40
|
| Both Teams to Score | |
|---|---|
|
Var
2.16
|
Yok
1.39
|
| HT/FT | ||||||||
|---|---|---|---|---|---|---|---|---|
|
1/1
2.48
|
1/X
15.55
|
1/2
35.00
|
||||||
|
X/1
4.10
|
X/X
3.73
|
X/2
9.25
|
||||||
|
2/1
32.50
|
2/X
17.50
|
2/2
8.57
|
||||||
| Total Goals | |||
|---|---|---|---|
|
0-1 Gol
2.16
|
2-3 Gol
1.80
|
4-5 Gol
5.56
|
|
|
6+ Gol
35.00
|
|||