| # | Score |
|---|---|
| Top 1 | 0 - 1 |
| Top 2 | 3 - 1 |
| Top 3 | 2 - 1 |
| Dunkerque | Statistics Predictions | Pau |
|---|---|---|
| 54% | Topla Oynama | 46% |
| 15.0 | Toplam Şut | 10.3 |
| 6.3 | İsabetli Şut | 3.3 |
| 406.7 | Başarılı Paslar | 359.7 |
| 85% | Pas Başarı(%) | 82% |
| 5.6 | Köşe Vuruşu | 3.1 |
| 12.4 | Fauller | 9.7 |
| 2.4 | Ofsaytlar | 1.9 |
| Dunkerque | Performance | Pau |
|---|---|---|
| 44% | Wins | 38% |
| 33% | Draws | 50% |
| 22% | Losses | 12% |
| 2.00 | Scored / Match | 1.50 |
| 1.22 | Conceded / Match | 1.62 |
| 3.22 | AVG (Match Goals Average) | 3.12 |
| Date | Home Team | FT | Away Team | League |
|---|---|---|---|---|
| 24-10-2025 | Pau | 0 - 3 | Dunkerque | FR2 |
| 10-01-2025 | Pau | 1 - 1 | Dunkerque | FR2 |
| 20-09-2024 | Dunkerque | 3 - 2 | Pau | FR2 |
| 09-03-2024 | Dunkerque | 1 - 0 | Pau | FR2 |
| 02-12-2023 | Pau | 1 - 1 | Dunkerque | FR2 |
| Full Time | ||
|---|---|---|
|
MS1
1.68
|
MSX
3.21
|
MS2
3.61
|
| Under/Over 2.5 | |
|---|---|
|
2.5 Alt
1.78
|
2.5 Üst
1.61
|
| Both Teams to Score | |
|---|---|
|
Var
1.54
|
Yok
1.88
|
| HT/FT | ||||||||
|---|---|---|---|---|---|---|---|---|
|
1/1
2.54
|
1/X
13.10
|
1/2
35.00
|
||||||
|
X/1
4.67
|
X/X
4.96
|
X/2
8.31
|
||||||
|
2/1
24.00
|
2/X
14.20
|
2/2
6.21
|
||||||
| Total Goals | |||
|---|---|---|---|
|
0-1 Gol
3.50
|
2-3 Gol
1.80
|
4-5 Gol
3.32
|
|
|
6+ Gol
12.00
|
|||