📅16/08/2009 · 🕒18:30 Istanbul · GMT+3
Real figures
HOME Schalke 04
3-0
AWAY Bochum
18 Total Shots 11
6 Shots on Target 2
9 Corners 3
Real figures, averaged
HOME Schalke 04
4W-0D-2L
AWAY Bochum
1.50 Avg Goals (FT) 0.83
17 Total Shots 11
7 Shots on Target 4
6 Corners 6
14.02.2009 Bochum Bochum 2-1 HT 1-1 Schalke 04 Schalke 04 AL1
30.08.2008 Schalke 04 Schalke 04 1-0 HT 1-0 Bochum Bochum AL1
06.05.2008 Bochum Bochum 0-3 HT 0-1 Schalke 04 Schalke 04 AL1
01.12.2007 Schalke 04 Schalke 04 1-0 HT 1-0 Bochum Bochum AL1
27.04.2007 Bochum Bochum 2-1 HT 2-1 Schalke 04 Schalke 04 AL1
24.11.2006 Schalke 04 Schalke 04 2-1 HT 2-0 Bochum Bochum AL1
Predictions start in 2024. Today’s predictions →