# | Score |
---|---|
Top 1 | 2 - 0 |
Top 2 | 2 - 1 |
Top 3 | 0 - 3 |
Huddersfield Town | Statistics Predictions | Bolton Wanderers |
---|---|---|
50% | Topla Oynama | 50% |
9.6 | Toplam Şut | 8.8 |
3.8 | İsabetli Şut | 4.0 |
0.0 | Başarılı Paslar | 0.0 |
0% | Pas Başarı(%) | 0% |
3.8 | Köşe Vuruşu | 4.0 |
12.0 | Fauller | 9.6 |
2.0 | Ofsaytlar | 2.2 |
Huddersfield Town | Performance | Bolton Wanderers |
---|---|---|
67% | Wins | 0% |
17% | Draws | 50% |
17% | Losses | 50% |
1.67 | Scored / Match | 0.50 |
0.67 | Conceded / Match | 1.67 |
2.33 | AVG (Match Goals Average) | 2.17 |
Date | Home Team | FT | Away Team | League |
---|---|---|---|---|
25-01-2025 | Huddersfield Town | 0 - 1 | Bolton Wanderers | İN1 |
10-12-2024 | Bolton Wanderers | 3 - 1 | Huddersfield Town | İNTK |
14-09-2024 | Bolton Wanderers | 0 - 4 | Huddersfield Town | İN1 |
06-01-2018 | Bolton Wanderers | 1 - 2 | Huddersfield Town | FAK |
02-01-2016 | Bolton Wanderers | 0 - 2 | Huddersfield Town | İNCL |
Full Time | ||
---|---|---|
MS1
2.29
|
MSX
2.95
|
MS2
2.22
|
Under/Over 2.5 | |
---|---|
2.5 Alt
1.74
|
2.5 Üst
1.54
|
Both Teams to Score | |
---|---|
Var
1.42
|
Yok
1.92
|
HT/FT | ||||||||
---|---|---|---|---|---|---|---|---|
1/1
3.80
|
1/X
12.55
|
1/2
27.00
|
||||||
X/1
5.92
|
X/X
4.81
|
X/2
5.79
|
||||||
2/1
27.50
|
2/X
12.55
|
2/2
3.67
|
Total Goals | |||
---|---|---|---|
0-1 Gol
3.46
|
2-3 Gol
1.77
|
4-5 Gol
3.16
|
|
6+ Gol
11.10
|