# | Score |
---|---|
Top 1 | 4 - 2 |
Top 2 | 3 - 1 |
Top 3 | 0 - 6 |
Be1 NFA | Statistics Predictions | Hegelmann II |
---|---|---|
52% | Topla Oynama | 48% |
13.4 | Toplam Şut | 10.6 |
5.1 | İsabetli Şut | 5.5 |
357.5 | Başarılı Paslar | 283.0 |
79% | Pas Başarı(%) | 76% |
4.5 | Köşe Vuruşu | 4.2 |
11.4 | Fauller | 11.4 |
1.4 | Ofsaytlar | 2.4 |
Be1 NFA | Performance | Hegelmann II |
---|---|---|
0% | Wins | 9% |
30% | Draws | 36% |
70% | Losses | 55% |
0.60 | Scored / Match | 1.00 |
2.20 | Conceded / Match | 1.73 |
2.80 | AVG (Match Goals Average) | 2.73 |
Date | Home Team | FT | Away Team | League |
---|---|---|---|---|
13-06-2025 | Hegelmann II | 1 - 2 | Be1 NFA | LIT1 |
04-08-2024 | Be1 NFA | 2 - 0 | Hegelmann II | LIT1 |
07-03-2024 | Hegelmann II | 1 - 3 | Be1 NFA | LIT1 |
Full Time | ||
---|---|---|
MS1
2.01
|
MSX
3.24
|
MS2
2.39
|
Under/Over 2.5 | |
---|---|
2.5 Alt
1.82
|
2.5 Üst
1.47
|
Both Teams to Score | |
---|---|
Var
1.40
|
Yok
1.95
|
HT/FT | ||||||||
---|---|---|---|---|---|---|---|---|
1/1
N/A
|
1/X
N/A
|
1/2
N/A
|
||||||
X/1
N/A
|
X/X
N/A
|
X/2
N/A
|
||||||
2/1
N/A
|
2/X
N/A
|
2/2
N/A
|
Total Goals | |||
---|---|---|---|
0-1 Gol
N/A
|
2-3 Gol
N/A
|
4-5 Gol
N/A
|
|
6+ Gol
N/A
|