| # | Score |
|---|---|
| Top 1 | 0 - 0 |
| Top 2 | 1 - 1 |
| Top 3 | 2 - 0 |
| Tusker | Statistics Predictions | Nairobi United |
|---|---|---|
| 57% | Topla Oynama | 43% |
| 12.3 | Toplam Şut | 8.7 |
| 3.3 | İsabetli Şut | 3.3 |
| 366.0 | Başarılı Paslar | 203.0 |
| 80% | Pas Başarı(%) | 68% |
| 3.7 | Köşe Vuruşu | 2.7 |
| 15.7 | Fauller | 18.0 |
| 2.7 | Ofsaytlar | 2.7 |
| Tusker | Performance | Nairobi United |
|---|---|---|
| 33% | Wins | 50% |
| 33% | Draws | 0% |
| 33% | Losses | 50% |
| 0.83 | Scored / Match | 0.75 |
| 1.00 | Conceded / Match | 0.75 |
| 1.83 | AVG (Match Goals Average) | 1.50 |
| Date | Home Team | FT | Away Team | League |
|---|
| Full Time | ||
|---|---|---|
|
MS1
1.78
|
MSX
2.49
|
MS2
3.97
|
| Under/Over 2.5 | |
|---|---|
|
2.5 Alt
N/A
|
2.5 Üst
N/A
|
| Both Teams to Score | |
|---|---|
|
Var
2.53
|
Yok
1.22
|
| HT/FT | ||||||||
|---|---|---|---|---|---|---|---|---|
|
1/1
N/A
|
1/X
N/A
|
1/2
N/A
|
||||||
|
X/1
N/A
|
X/X
N/A
|
X/2
N/A
|
||||||
|
2/1
N/A
|
2/X
N/A
|
2/2
N/A
|
||||||
| Total Goals | |||
|---|---|---|---|
|
0-1 Gol
N/A
|
2-3 Gol
N/A
|
4-5 Gol
N/A
|
|
|
6+ Gol
N/A
|
|||