📅18/09/2010 · 🕒16:30 Istanbul · GMT+3
Real figures
HOME Stuttgart
7-0
AWAY Mönchengladbach
24 Total Shots 7
12 Shots on Target 2
8 Corners 4
Real figures, averaged
HOME Stuttgart
5W-1D-0L
AWAY Mönchengladbach
1.50 Avg Goals (FT) 0.33
17 Total Shots 14
7 Shots on Target 4
4 Corners 4
03.04.2010 Stuttgart Stuttgart 2-1 HT 0-1 Mönchengladbach Mönchengladbach AL1
07.11.2009 Mönchengladbach Mönchengladbach 0-0 HT 0-0 Stuttgart Stuttgart AL1
31.01.2009 Stuttgart Stuttgart 2-0 HT 0-0 Mönchengladbach Mönchengladbach AL1
17.08.2008 Mönchengladbach Mönchengladbach 1-3 HT 0-3 Stuttgart Stuttgart AL1
28.04.2007 Mönchengladbach Mönchengladbach 0-1 HT 0-0 Stuttgart Stuttgart AL1
26.11.2006 Stuttgart Stuttgart 1-0 HT 1-0 Mönchengladbach Mönchengladbach AL1
Predictions start in 2024. Today’s predictions →