# | Score |
---|---|
Top 1 | 1 - 1 |
Top 2 | 0 - 1 |
Top 3 | 6 - 1 |
Rotherham United | Statistics Predictions | Leyton Orient |
---|---|---|
52% | Topla Oynama | 49% |
11.5 | Toplam Şut | 11.7 |
3.7 | İsabetli Şut | 3.7 |
309.0 | Başarılı Paslar | 275.0 |
73% | Pas Başarı(%) | 72% |
5.0 | Köşe Vuruşu | 4.0 |
11.7 | Fauller | 12.3 |
2.7 | Ofsaytlar | 3.7 |
Rotherham United | Performance | Leyton Orient |
---|---|---|
40% | Wins | 33% |
40% | Draws | 0% |
20% | Losses | 67% |
1.40 | Scored / Match | 1.50 |
1.20 | Conceded / Match | 2.50 |
2.60 | AVG (Match Goals Average) | 4.00 |
Date | Home Team | FT | Away Team | League |
---|---|---|---|---|
04-03-2025 | Rotherham United | 1 - 0 | Leyton Orient | İN1 |
22-10-2024 | Leyton Orient | 1 - 0 | Rotherham United | İN1 |
30-12-2006 | Rotherham United | 2 - 2 | Leyton Orient | İN1 |
23-09-2006 | Leyton Orient | 2 - 3 | Rotherham United | İN1 |
Full Time | ||
---|---|---|
MS1
2.49
|
MSX
3.03
|
MS2
2.02
|
Under/Over 2.5 | |
---|---|
2.5 Alt
1.80
|
2.5 Üst
1.49
|
Both Teams to Score | |
---|---|
Var
1.40
|
Yok
1.96
|
HT/FT | ||||||||
---|---|---|---|---|---|---|---|---|
1/1
4.18
|
1/X
12.85
|
1/2
24.85
|
||||||
X/1
6.37
|
X/X
5.00
|
X/2
5.44
|
||||||
2/1
28.50
|
2/X
12.55
|
2/2
3.28
|
Total Goals | |||
---|---|---|---|
0-1 Gol
3.65
|
2-3 Gol
1.79
|
4-5 Gol
3.05
|
|
6+ Gol
10.10
|