| # | Score |
|---|---|
| Top 1 | 1 - 0 |
| Top 2 | 2 - 3 |
| Top 3 | 1 - 1 |
| Şili | Statistics Predictions | Peru |
|---|---|---|
| 54% | Topla Oynama | 46% |
| 10.1 | Toplam Şut | 8.1 |
| 3.8 | İsabetli Şut | 3.2 |
| 414.0 | Başarılı Paslar | 224.5 |
| 84% | Pas Başarı(%) | 75% |
| 4.7 | Köşe Vuruşu | 3.7 |
| 14.7 | Fauller | 12.9 |
| 2.6 | Ofsaytlar | 2.0 |
| Şili | Performance | Peru |
|---|---|---|
| 100% | Wins | 0% |
| 0% | Draws | 50% |
| 0% | Losses | 50% |
| 2.00 | Scored / Match | 1.00 |
| 1.00 | Conceded / Match | 1.50 |
| 3.00 | AVG (Match Goals Average) | 2.50 |
| Date | Home Team | FT | Away Team | League |
|---|---|---|---|---|
| 11-10-2025 | Şili | 2 - 1 | Peru | HAZ |
| 16-11-2024 | Peru | 0 - 0 | Şili | DKE |
| 22-06-2024 | Peru | 0 - 0 | Şili | AKU |
| 13-10-2023 | Şili | 2 - 0 | Peru | DKE |
| 08-10-2021 | Peru | 2 - 0 | Şili | DKE |
| Full Time | ||
|---|---|---|
|
MS1
1.79
|
MSX
2.86
|
MS2
3.27
|
| Under/Over 2.5 | |
|---|---|
|
2.5 Alt
1.39
|
2.5 Üst
2.02
|
| Both Teams to Score | |
|---|---|
|
Var
1.81
|
Yok
1.52
|
| HT/FT | ||||||||
|---|---|---|---|---|---|---|---|---|
|
1/1
2.91
|
1/X
14.55
|
1/2
35.00
|
||||||
|
X/1
4.46
|
X/X
4.08
|
X/2
7.20
|
||||||
|
2/1
29.50
|
2/X
15.55
|
2/2
6.01
|
||||||
| Total Goals | |||
|---|---|---|---|
|
0-1 Gol
2.40
|
2-3 Gol
1.74
|
4-5 Gol
4.57
|
|
|
6+ Gol
25.50
|
|||